Slot 10902239

Epoch:
Slot:
Status:
Proposed Finalized
Time:
2024-07-02 08:04:55 +0000 UTC (133 day. ago)
Proposer:
Block Root:
0xe1e4665f76c308fea7de4123641f28039cc2e683a5bc27b472ff3e897ec44b59
State Root:
0x133f3f7b51813bfc20c06cd0d65a4dadf394df9e8011fa466eeab50f35a39c3f
Signature:
0xabb8cd9c601c7dd346ceb629903ab05aeba1c977d11689122b17b839367e3237a444412707a965d5e2b33c92cf4aa911102c4732f70ad2bb382a15172a25109e4c4d49a23e9796fba8cd907333b4985c742be63fdfe3e7f71163aed072054cb6
RANDAO Reveal:
0x848c270719ef76f07fd7ffd9ee1339da51f730781dc8df711eaa7b5a3ad1c8ad8b3d252dbbb966e61fc7ff59e2efcfae0326d590241a7344d553bef0cdc82d808d7e72f61ddb09f13f60fae073dbaab659d676930f5ec74b9d4f72a8bf1bde14
Graffiti:
GDO
Eth Data:
Deposit Count:
1112
Deposit Root:
0x64fdb9e7743577824be7da11067a5c54b378a794028617d483ca87ee2b4faf78
Sync Aggregate:
Participation:
85.16 %
Bits:
11111111 11110110 11011111 11111111 11111101 11111111 01111111 11101111
11110011 11111111 11111010 11110111 11111111 11111101 11111110 11111101
11111111 11101011 11111111 10111111 11111101 11111110 11011111 11011111
11111110 01110111 11100111 01111101 11011010 11011111 11001111 11111101
10111111 11111111 11111110 11111001 11111011 01111111 11110111 01011111
11111100 11101110 11110100 01111111 11110111 11011111 00111011 11111001
11111101 11111111 11111111 10111111 11111110 11111011 11111010 11101101
11111111 01101010 11011011 10011111 11111110 11111111 11111111 11111111
Signature:
0xa42b898803c8043cfc089b5e351e052cbfb2ae3d9dec865fec27c7500e3de53e649f5fd41918f342626a829c54ee10130f9fc0b4adf604bb144848377e51a4abfc873769ed30d4517eb34001d4c61b6219c3247cf8f9d0c78d87371e684aa17d
Execution Payload:
Block Number:
Parent Hash:
0xb2fbebd6410042851786884c3a302223366e656df7e7b6c42fc63ed13cb29142
Gas Used:
0
Gas Limit:
17099795
Base fee per gas:
7
Transactions:
0
Timestamp:
2024-07-02 08:04:55 +0000 UTC (133 day. ago)
Block Extra Data
Nethermind
Attestations:
3
Voluntary Exits:
13
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
8
BLS Address Changes:
0

Showing 3 Attestations

Attestation 0
Slot:
Committee Index:
1
Aggregation Bits:
11111111 11111111 01111111 11101111 10011011 11110101 01111111 11111111
01111111 11111101 11110111 11111111 11111101 11110011 11010111 11111111
11111011
Validators:
Signature:
0x905bbd0cf849ad1c29535cce6c924ad20956198ac35c166bf944bae9beb8ef527bc9b716e0ffc3cf8b3a17a022ec38a104457ab9d43e9addd00d87c8c3f3eb64c98b3926317a51fe9bf9315e519dad4fc93271fd3311b914f4de9203445b3ef2
Attestation 1
Slot:
Committee Index:
0
Aggregation Bits:
11111111 11011111 01111111 10111111 10011111 11011111 01011111 11110111
11111101 01111101 11001111 11110111 11011111 11011111 11101110 11111110
11111010
Validators:
Signature:
0x96dd1fa904fb35c3590ae9c54daf3b6ea4ac5579d822e960e81a6258b43a0600fc676dbc1600d3e1e470bc3354bac40c0d0e586b29fbc732e346f0e97412740857b2bb3c45d65ac221a8d5a33bb3cc73c5c29ca172aa898a67d3a8457d26d27d
Attestation 2
Slot:
Committee Index:
2
Aggregation Bits:
00010100 11001111 11011101 00111110 01100001 11010110 10001100 10111110
00101010 01000110 10111100 01001100 11001110 00101111 11111010 11101010
10010011 1
Validators:
Signature:
0xa996fe5208faa4cb3fca82dce4573cec5e0c64bb2fb579c852ff47420a8d3eb8997e20d35f3d161a3d7b1d2e0401d48d0fe854f11f14f7f4c6ac8545183d8b066cdfdc481b9b1935b9fc989b6dbe96cbc5498d77251a107d539f7c52a24a2853

Showing 13 Exits

Index Validator Index Epoch Signature
0 6638 244224 0x98d660f255f49548edd23bf217c92b66b2f4f0a2a2b452e79fe1a47a1e8c4550d8b3a016ce85ee7061b671c476bbaaa200da2c6251370df3d5dbee558918e72204521ecb1a6f63506a0584366dc989c0c0d866bab0da5785cf0b3c5fccdd9e25
1 6610 244224 0xa2c28d25a60dbcf0164213671cbf3cb2a577bd96deb4c529cb73680ba96fb3c9556bde179019566f35325b0948a69fc5065115cf512f940cf64b501d79f6fb4ff1f699e23e81242594f9b6e0aa9c69a688768b2562de9a830142f47e753cb9d0
2 6615 244224 0xb33bcdd9c591e557998c1d3136b848a36f596ae0b0e3dd16b5a2ed61043206975aaee51bd4789f7712235298444b871b1244a6e7131eacc3533bc4cb3ace799aef3317dbd62c5ee4280af72dc7f4c5ddc28f9f737bfb312e0f2491fd5dbc7c7f
3 6624 244224 0xa2cca14fcf75db4a3bc1d5e8570e4e9bcbeb7a84c8390f570928daa1b24a4380d4f10445ea7b786a9554ae5498ff498b07bbe2f1ff3662e9a6a74ea2846bee901edb4ae4da56fc0906def90cfd84cee4a9d427c645d5736dcb7032e917014df0
4 6633 244224 0xa91d9e58795e564966020e4f8a1a44158501bc0b08047accc3e86194267ad4158b564b50c07bcbbec1e51becb91b0bfe078319829258f4131fc9a7f4ebcc0f8c729a4a2d78dbe1be3d9f387f61f6b03bfefcfdb5f723d36cd5538da4fe4cc601
5 6632 244224 0xa1c6626ffb01c0744cc3dbd9f931839f387913992c159203751ddb7a7dcbe19b14aee196d8cfa713464614b73a84615d088cc89b18dbf25ff794f7ab930a8b7e5527f0f3bd31b90622d51f1d4741a63243c2263dcf444a6b6f8e3d14910f3b41
6 6613 244224 0xb2300b2ca467f544d0fa29b658ccdf985fa34c4320a00a5ac0f8309e02b5cac9356aacceb1f644743d48399cea93b64c117b49de70263fdae9299b463580d6e17676566fcf6ddcc74a1f60c3b1ddef2d32042786300dbc76bfd846cde1c016ac
7 6635 244224 0x99c70be17be52b173c9d710c67c336b15f3fb1e61ca9bf1dc00552846782c274bc642b554dd468889208cec1492e24eb11051b25aab5830e6e977bfbd2cc4ffffeb134ce647332bfb9d8991b946f30f0a4148faf8196af5ae95c7dd92340a093
8 6636 244224 0x96145f0091494afdc1c317385e6980397ddd292210ba42e7dfba9abcf0b20cb08ac5182762babe0329a756f613b7e8f912eed715eeab3cab2b5d4d5b1f37571d868d9bf4a461cb4a7d1e8656cf62c1dbe47701e8ad980243ef01277e1f7c6862
9 6637 244224 0xb98bd3745e91a0fc0d53130984986cd16b8d998a7350e535f1d111b77216d4b72554ab10033ea21a2de53fa07e26a9c7103b80e50a591390d82f65dd33ff0536928a7f38bf4415278f6d60755075ef7a4cdec4a3725e35f84e84dc14eb3ce939
10 6621 244224 0xb7d54ff5d8de847386c77909c2336090a911be1b2e7216da7d6e905c5525cf31e86570164fb2750b9c132392efd9355d0158ba7614aabfd049d83747259d056bab07ca736c1ebe002fc4b6346fa75efa89462fd580b5674405376ed97b22c70d
11 6634 244224 0xb4582252e9cb95b63bd1de75bfead1dba2ab097ed8b7d87ce81a6bacbfc58b9c9f536c613d7eeecaa05f72088d287e220676a6f6958e623ccdb91ad5f682170ffe8875f6c084e7bae9073c19acd7374fcac9e14d0bb471b893a86ddceae5b1a8
12 6627 244224 0xb0bd1c76986a5ccbb77ddcbcc7d5b4360e1e78c28216121d4742b99650a3d7e928c10237f360fab831448b5cc94e279912093d480464e6890fa313381045caab98233bf41e679c053c92c16a4279f2326e801d6fe63d32f3e4af8cfee4448273

Showing 8 Withdrawals