Validator nethermind (123): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
1045088 16721422 Proposed 36 min. ago nethermind 3 0 / 0 0 / 0 7 91.21% chiado-lighthouse-0
1045003 16720049 Proposed 2 hr. ago nethermind 1 0 / 0 0 / 0 4 97.66% chiado-lighthouse-0
1044306 16708905 Proposed 17 hr. ago nethermind 1 0 / 0 0 / 0 4 98.05% chiado-lighthouse-0
1044283 16708528 Proposed 18 hr. ago nethermind 2 0 / 0 0 / 0 7 98.05% chiado-lighthouse-0
1044000 16704011 Proposed 1 day. ago nethermind 1 0 / 0 0 / 0 8 98.05% chiado-lighthouse-0
1043266 16692267 Proposed 1 day. ago nethermind 1 0 / 0 0 / 0 8 97.85% chiado-lighthouse-0
1042726 16683630 Proposed 2 day. ago nethermind 1 0 / 0 0 / 0 0 98.24% chiado-lighthouse-0
1042302 16676846 Proposed 2 day. ago nethermind 1 0 / 0 0 / 0 5 97.27% chiado-lighthouse-0
1042291 16676662 Proposed 2 day. ago nethermind 2 0 / 0 0 / 0 1 90.82% chiado-lighthouse-0
1041523 16664382 Proposed 3 day. ago nethermind 2 0 / 0 0 / 0 6 87.89% chiado-lighthouse-0
1040997 16655966 Proposed 3 day. ago nethermind 1 0 / 0 0 / 0 1 97.27% chiado-lighthouse-0
1040549 16648793 Proposed 4 day. ago nethermind 1 0 / 0 0 / 0 4 96.48% chiado-lighthouse-0
1039556 16632908 Proposed 5 day. ago nethermind 1 0 / 0 0 / 0 0 97.66% chiado-lighthouse-0
1039544 16632717 Proposed 5 day. ago nethermind 1 0 / 0 0 / 0 2 97.66% chiado-lighthouse-0
1038331 16613300 Proposed 6 day. ago nethermind 1 0 / 0 0 / 0 6 98.44% chiado-lighthouse-0
1038287 16612600 Proposed 6 day. ago nethermind 2 0 / 0 0 / 0 0 98.44% chiado-lighthouse-0
1037418 16598693 Proposed 7 day. ago nethermind 2 0 / 0 0 / 0 7 97.85% chiado-lighthouse-0
1037195 16595128 Proposed 7 day. ago nethermind 2 0 / 0 0 / 0 2 97.66% chiado-lighthouse-0
1037119 16593905 Proposed 7 day. ago nethermind 1 0 / 0 0 / 0 1 97.46% chiado-lighthouse-0
1036951 16591217 Proposed 7 day. ago nethermind 1 0 / 0 0 / 0 0 97.66% chiado-lighthouse-0
1036872 16589957 Proposed 7 day. ago nethermind 1 0 / 0 0 / 0 2 97.66% chiado-lighthouse-0
1036541 16584664 Proposed 7 day. ago nethermind 1 0 / 0 0 / 0 0 98.05% chiado-lighthouse-0
1036276 16580430 Orphaned 8 day. ago nethermind 1 0 / 0 0 / 0 6 96.48% chiado-lighthouse-0
1036265 16580251 Orphaned 8 day. ago nethermind 1 0 / 0 0 / 0 0 96.48% chiado-lighthouse-0
1035970 16575524 Proposed 8 day. ago nethermind 1 0 / 0 0 / 0 1 96.48% chiado-lighthouse-0
1035383 16566129 Proposed 9 day. ago nethermind 2 0 / 0 0 / 0 6 94.34% chiado-lighthouse-0
1035224 16563585 Proposed 9 day. ago nethermind 1 0 / 0 0 / 0 4 97.27% chiado-lighthouse-0
1034903 16558449 Proposed 9 day. ago nethermind 1 0 / 0 0 / 0 0 97.27% chiado-lighthouse-0
1034661 16554591 Proposed 9 day. ago nethermind 1 0 / 0 0 / 0 1 98.05% chiado-lighthouse-0
1034335 16549367 Proposed 9 day. ago nethermind 1 0 / 0 0 / 0 6 98.05% chiado-lighthouse-0
1034084 16545359 Proposed 10 day. ago nethermind 1 0 / 0 0 / 0 0 98.05% chiado-lighthouse-0
1033073 16529170 Proposed 11 day. ago nethermind 1 0 / 0 0 / 0 1 97.66% chiado-lighthouse-0
1032427 16518832 Proposed 11 day. ago nethermind 2 0 / 0 0 / 0 1 97.46% chiado-lighthouse-0
1031350 16501603 Proposed 12 day. ago nethermind 2 0 / 0 0 / 0 6 93.36% chiado-lighthouse-0
1031062 16497001 Proposed 13 day. ago nethermind 1 0 / 0 0 / 0 0 96.09% chiado-lighthouse-0
1031045 16496720 Proposed 13 day. ago nethermind 3 0 / 0 0 / 0 6 96.09% chiado-lighthouse-0
1030190 16483053 Proposed 13 day. ago nethermind 1 0 / 0 0 / 0 11 97.27% chiado-lighthouse-0
1029816 16477061 Proposed 14 day. ago nethermind 1 0 / 0 0 / 0 0 97.85% chiado-lighthouse-0
1029401 16470418 Proposed 14 day. ago nethermind 1 0 / 0 0 / 0 6 96.88% chiado-lighthouse-0
1029370 16469927 Proposed 14 day. ago nethermind 1 0 / 0 0 / 0 0 96.88% chiado-lighthouse-0
1028764 16460232 Proposed 15 day. ago nethermind 1 0 / 0 0 / 0 0 98.05% chiado-lighthouse-0
1028671 16458741 Proposed 15 day. ago nethermind 1 0 / 0 0 / 0 2 98.05% chiado-lighthouse-0
1028089 16449430 Proposed 15 day. ago nethermind 1 0 / 0 0 / 0 2 97.85% chiado-lighthouse-0
1028074 16449193 Proposed 15 day. ago nethermind 2 0 / 0 0 / 0 1 94.14% chiado-lighthouse-0
1027956 16447311 Proposed 15 day. ago nethermind 1 0 / 0 0 / 0 6 97.85% chiado-lighthouse-0
1027927 16446843 Proposed 15 day. ago nethermind 1 0 / 0 0 / 0 0 97.85% chiado-lighthouse-0
1027647 16442362 Proposed 16 day. ago nethermind 1 0 / 0 0 / 0 2 97.85% chiado-lighthouse-0
1027329 16437269 Proposed 16 day. ago nethermind 1 0 / 0 0 / 0 1 96.48% chiado-lighthouse-0
1026850 16429605 Proposed 16 day. ago nethermind 1 0 / 0 0 / 0 0 97.46% chiado-lighthouse-0
1026523 16424369 Proposed 17 day. ago nethermind 2 0 / 0 0 / 0 0 98.05% chiado-lighthouse-0
Showing slot 16721422 to 16424369