Validator nethermind (1500)
Index:
nethermind (1500)
Public Key:
0xb0f381874a3a522a80fe42c850931b0393daaf2b000088dd97c79733532bbfeec6644b853ddad0944c48e3777a427c0d
Status:
active_ongoing
Balance:
32.0008 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1174194 | 18787113 | 18063122 | Proposed | 2 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1173498 | 18775980 | 18052531 | Proposed | 18 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1173485 | 18775771 | 18052335 | Proposed | 18 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1172614 | 18761832 | 18039141 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1172444 | 18759112 | 18036554 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1172329 | 18757276 | 18034803 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1172327 | 18757240 | 18034768 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1171881 | 18750098 | 18027998 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1171040 | 18736645 | 18015284 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1170525 | 18728400 | 18007472 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1169169 | 18706711 | 17986942 | Proposed | 4 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: