Validator 1504: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
775567 12409072 Proposed 5 hr. ago 1504 4 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
775224 12403596 Proposed 13 hr. ago 1504 2 0 / 0 0 / 0 1 95.12% chiado-teku-0 TKa9f9NMc05d
774986 12399787 Proposed 18 hr. ago 1504 2 0 / 0 0 / 0 0 95.9% chiado-teku-0 TKa9f9NMc05d
774020 12384329 Proposed 1 day. ago 1504 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
773841 12381465 Proposed 1 day. ago 1504 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
773705 12379291 Proposed 1 day. ago 1504 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
773151 12370420 Proposed 2 day. ago 1504 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMc05d
773063 12369019 Proposed 2 day. ago 1504 2 0 / 0 0 / 0 0 93.36% chiado-teku-0 TKa9f9NMc05d
772484 12359747 Proposed 3 day. ago 1504 2 0 / 0 0 / 0 0 93.95% chiado-teku-0 TKa9f9NMc05d
772260 12356168 Proposed 3 day. ago 1504 2 0 / 0 0 / 0 0 93.95% chiado-teku-0 TKa9f9NMc05d
772215 12355448 Proposed 3 day. ago 1504 2 0 / 0 0 / 0 0 93.95% chiado-teku-0 TKa9f9NMc05d
771706 12347301 Proposed 3 day. ago 1504 2 0 / 0 0 / 0 0 95.7% chiado-teku-0 TKa9f9NMc05d
771573 12345176 Proposed 3 day. ago 1504 2 0 / 0 0 / 0 0 94.92% chiado-teku-0 TKa9f9NMc05d
771229 12339670 Proposed 4 day. ago 1504 2 0 / 0 0 / 0 0 94.14% chiado-teku-0 TKa9f9NMc05d
771155 12338488 Proposed 4 day. ago 1504 2 0 / 0 0 / 0 1 94.14% chiado-teku-0 TKa9f9NMc05d
770756 12332108 Proposed 4 day. ago 1504 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NMc05d
770506 12328102 Proposed 4 day. ago 1504 2 0 / 0 0 / 0 0 94.92% chiado-teku-0 TKa9f9NMc05d
770503 12328051 Proposed 4 day. ago 1504 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
770129 12322070 Proposed 5 day. ago 1504 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
770108 12321730 Proposed 5 day. ago 1504 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
769790 12316648 Proposed 5 day. ago 1504 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NMc05d
769554 12312870 Proposed 5 day. ago 1504 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NMc05d
769434 12310954 Proposed 5 day. ago 1504 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
768963 12303421 Proposed 6 day. ago 1504 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
768057 12288916 Proposed 7 day. ago 1504 2 0 / 0 0 / 0 0 94.53% chiado-teku-0 TKa9f9NMc05d
767105 12273692 Proposed 8 day. ago 1504 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
767083 12273337 Proposed 8 day. ago 1504 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
766920 12270725 Proposed 8 day. ago 1504 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
766809 12268951 Proposed 8 day. ago 1504 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
766748 12267976 Proposed 8 day. ago 1504 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
766658 12266531 Proposed 8 day. ago 1504 4 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
766459 12263355 Proposed 8 day. ago 1504 2 0 / 0 0 / 0 0 92.97% chiado-teku-0 TKa9f9NMc05d
766409 12262549 Proposed 8 day. ago 1504 2 0 / 0 0 / 0 0 92.97% chiado-teku-0 TKa9f9NMc05d
765962 12255404 Proposed 9 day. ago 1504 2 0 / 0 0 / 0 0 92.97% chiado-teku-0 TKa9f9NMc05d
765832 12253313 Proposed 9 day. ago 1504 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMc05d
765748 12251972 Proposed 9 day. ago 1504 2 0 / 0 0 / 0 2 93.75% chiado-teku-0 TKa9f9NMc05d
765639 12250238 Proposed 9 day. ago 1504 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMc05d
765401 12246421 Proposed 9 day. ago 1504 2 0 / 0 0 / 0 0 95.51% chiado-teku-0 TKa9f9NMc05d
765176 12242827 Proposed 9 day. ago 1504 2 0 / 0 0 / 0 0 95.51% chiado-teku-0 TKa9f9NMc05d
765081 12241300 Proposed 9 day. ago 1504 2 0 / 0 0 / 0 1 95.51% chiado-teku-0 TKa9f9NMc05d
764506 12232109 Proposed 10 day. ago 1504 2 0 / 0 0 / 0 1 95.51% chiado-teku-0 TKa9f9NMc05d
764333 12229328 Proposed 10 day. ago 1504 2 0 / 0 0 / 0 0 95.51% chiado-teku-0 TKa9f9NMc05d
764235 12227768 Proposed 10 day. ago 1504 2 0 / 0 0 / 0 2 95.51% chiado-teku-0 TKa9f9NMc05d
763726 12219630 Proposed 11 day. ago 1504 2 0 / 0 0 / 0 1 94.92% chiado-teku-0 TKa9f9NMc05d
763658 12218535 Proposed 11 day. ago 1504 2 0 / 0 0 / 0 0 94.92% chiado-teku-0 TKa9f9NMc05d
763107 12209714 Proposed 11 day. ago 1504 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
762563 12201019 Proposed 12 day. ago 1504 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMc05d
762475 12199600 Proposed 12 day. ago 1504 3 0 / 0 0 / 0 1 93.75% chiado-teku-0 TKa9f9NMc05d
762421 12198749 Proposed 12 day. ago 1504 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMc05d
762170 12194727 Proposed 12 day. ago 1504 2 0 / 0 0 / 0 0 94.14% chiado-teku-0 TKa9f9NMc05d
Showing slot 12409072 to 12194727