Validator nethermind (1567)
Index:
nethermind (1567)
Public Key:
0xacb64cc2722d2943d9ab40fa2ac2736a42a67457c68d513d7fabb96995ca1ec2a58060443f8d9763e1e656b808b47ddb
Status:
active_ongoing
Balance:
32.0009 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1136839 | 18189431 | 17492725 | Proposed | 18 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1136445 | 18183120 | 17486618 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1135848 | 18173574 | 17477338 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1134706 | 18155302 | 17459627 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1134701 | 18155228 | 17459556 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1134487 | 18151800 | 17456243 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1134461 | 18151386 | 17455839 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1133995 | 18143927 | 17448587 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1132503 | 18120063 | 17425446 | Proposed | 4 day. ago | chiado-teku-0 NM53e1TKb0fc |
1132365 | 18117842 | 17423298 | Proposed | 4 day. ago | chiado-teku-0 NM53e1TKb0fc |
1131418 | 18102693 | 17408583 | Proposed | 5 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: