Validator nethermind (1605)
Index:
nethermind (1605)
Public Key:
0x8ca509d1346317feef6e1adb738f6d9fe577674890ac33ae49819050148a2c1e9793e36c1719e06d05de7d0827ae0cc1
Status:
active_ongoing
Balance:
32.0014 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1173694 | 18779107 | 18055502 | Proposed | 13 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1173350 | 18773611 | 18050301 | Proposed | 20 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1172769 | 18764311 | 18041496 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1172639 | 18762235 | 18039526 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1172336 | 18757379 | 18034898 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1171912 | 18750607 | 18028476 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1171473 | 18743575 | 18021840 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1170724 | 18731593 | 18010508 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1170619 | 18729912 | 18008910 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1170476 | 18727630 | 18006743 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1170208 | 18723342 | 18002681 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: