Validator nethermind (1608)
Index:
nethermind (1608)
Public Key:
0xa2bb6a26c7a68664a498793e70a0971b74d2d355372b893e865a4c1a596d2d0b80d68994862e78cf43f151f5118c716f
Status:
active_ongoing
Balance:
32.0013 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1163812 | 18621007 | 17905988 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1163276 | 18612418 | 17897862 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1162805 | 18604883 | 17890726 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1162772 | 18604365 | 17890240 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1162357 | 18597724 | 17883959 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1162216 | 18595466 | 17881818 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1161861 | 18589788 | 17876470 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1161778 | 18588450 | 17875217 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1161559 | 18584950 | 17871876 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1160876 | 18574021 | 17861494 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1159743 | 18555891 | 17844370 | Proposed | 4 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: