Validator nethermind (1609)
Index:
nethermind (1609)
Public Key:
0x87b97324570ba0e2feca9876586ed76b35b0de0894e2f106dedb7b94a2eb5a35641c06335c0652cbbaa1691db207ba1c
Status:
active_ongoing
Balance:
32.0022 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1164487 | 18631795 | 17916172 | Proposed | 9 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1164413 | 18630623 | 17915054 | Proposed | 10 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1164376 | 18630020 | 17914477 | Proposed | 11 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1164290 | 18628654 | 17913187 | Proposed | 13 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1163587 | 18617401 | 17902580 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1163391 | 18614262 | 17899605 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1162813 | 18605018 | 17890854 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1161681 | 18586900 | 17873734 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1161626 | 18586016 | 17872899 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1161452 | 18583245 | 17870270 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1161072 | 18577160 | 17864467 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: