Validator nethermind (1618)
Index:
nethermind (1618)
Public Key:
0x9317c3b4e336dae34e0de3ac5129d948f39302e5af23d4e287cd6c98f90bc0e4f82ede23adc828e0719269b7390617df
Status:
active_ongoing
Balance:
32.0013 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1160410 | 18566571 | 17854453 | Proposed | 6 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1160322 | 18565152 | 17853112 | Proposed | 8 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1160066 | 18561068 | 17849245 | Proposed | 14 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1160066 | 18561064 | 17849241 | Proposed | 14 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1158919 | 18542717 | 17831886 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1158768 | 18540293 | 17829583 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1158583 | 18537332 | 17826765 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157895 | 18526329 | 17816372 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157732 | 18523727 | 17813894 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157027 | 18512443 | 17803221 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1156704 | 18507279 | 17798403 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: