Validator nethermind (1620)
Index:
nethermind (1620)
Public Key:
0xa96cdf8046ba5ed7fd96c2aa001276700b9fd5b6be9ae142a6c0e49b9d1179f66305e09016500e5e1e90ad47f6f54eb9
Status:
active_ongoing
Balance:
32.0000 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1061707 | 16987322 | 16340170 | Proposed | 2 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1061601 | 16985628 | 16338596 | Proposed | 4 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1060851 | 16973616 | 16327374 | Proposed | 21 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1060793 | 16972688 | 16326507 | Proposed | 22 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1058826 | 16941229 | 16297063 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1058502 | 16936033 | 16292235 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1058401 | 16934426 | 16290725 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1057792 | 16924682 | 16281569 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1057475 | 16919600 | 16276828 | Proposed | 4 day. ago | chiado-teku-0 NM53e1TKb0fc |
1056119 | 16897916 | 16256573 | Missed (Orphaned) | 5 day. ago | chiado-teku-0 NM53e1TKb0fc |
1055912 | 16894596 | 16253458 | Missed (Orphaned) | 5 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: