Validator nethermind (1625)
Index:
nethermind (1625)
Public Key:
0xb852b331d5eb84217884a2325bc0843b7deece2a807293761047472cf52f8846bb5a11b04bc2b1addb546bdf10688376
Status:
active_ongoing
Balance:
32.0014 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1160531 | 18568496 | 17856269 | Proposed | 3 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1159506 | 18552102 | 17840761 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1158595 | 18537527 | 17826953 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1158415 | 18534645 | 17824240 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1158231 | 18531698 | 17821431 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157940 | 18527046 | 17817040 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157916 | 18526661 | 17816678 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157834 | 18525346 | 17815441 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157250 | 18516012 | 17806588 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157057 | 18512916 | 17803664 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157005 | 18512093 | 17802887 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: