Validator nethermind (1664)
Index:
nethermind (1664)
Public Key:
0xa451559d7cb03b173fd96e2c917efef1de46effa46c219e97048814ce5da325f1064ffbc280596edc69781f4c0d5970d
Status:
active_ongoing
Balance:
32.0002 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1031864 | 16509824 | 15891363 | Proposed | 8 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1031634 | 16506159 | 15887947 | Proposed | 13 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1031578 | 16505259 | 15887113 | Proposed | 14 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1031064 | 16497029 | 15879456 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1030989 | 16495839 | 15878348 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1030585 | 16489372 | 15872299 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1030241 | 16483863 | 15867155 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1029877 | 16478032 | 15861708 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1029656 | 16474501 | 15858407 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1029650 | 16474400 | 15858311 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1029552 | 16472833 | 15856849 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: