Validator nethermind (1664)
Index:
nethermind (1664)
Public Key:
0xa451559d7cb03b173fd96e2c917efef1de46effa46c219e97048814ce5da325f1064ffbc280596edc69781f4c0d5970d
Status:
active_ongoing
Balance:
32.0003 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1181777 | 18908434 | 18178474 | Proposed | 5 hr. ago | chiado-teku-0 NM53e1TKb0fc |
1180372 | 18885967 | 18157086 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1179423 | 18870776 | 18142630 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1179351 | 18869620 | 18141526 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1179033 | 18864541 | 18136708 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1178841 | 18861463 | 18133783 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1178841 | 18861462 | 18133782 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1178778 | 18860449 | 18132821 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1178518 | 18856290 | 18128899 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1178056 | 18848908 | 18121868 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1177683 | 18842929 | 18116178 | Proposed | 4 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: