Validator 1682: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
794848 12717581 Proposed 35 day. ago 1682 2 0 / 0 0 / 0 0 98.44% chiado-teku-0 TKa9f9NMe62d
794675 12714800 Proposed 36 day. ago 1682 2 0 / 0 0 / 0 0 98.44% chiado-teku-0 TKa9f9NMe62d
794266 12708262 Proposed 36 day. ago 1682 2 0 / 0 0 / 0 1 97.27% chiado-teku-0 TKa9f9NMe62d
794151 12706417 Proposed 36 day. ago 1682 2 0 / 0 0 / 0 1 97.27% chiado-teku-0 TKa9f9NMe62d
793643 12698299 Proposed 37 day. ago 1682 2 0 / 0 0 / 0 4 97.85% chiado-teku-0 TKa9f9NMe62d
793479 12695671 Proposed 37 day. ago 1682 2 0 / 0 0 / 0 0 96.68% chiado-teku-0 TKa9f9NMe62d
793210 12691360 Proposed 37 day. ago 1682 2 0 / 0 0 / 0 6 96.68% chiado-teku-0 TKa9f9NMe62d
792569 12681106 Proposed 38 day. ago 1682 2 0 / 0 0 / 0 1 97.07% chiado-teku-0 TKa9f9NMe62d
792135 12674162 Proposed 38 day. ago 1682 2 0 / 0 0 / 0 5 97.07% chiado-teku-0 TKa9f9NMe62d
791229 12659672 Proposed 39 day. ago 1682 2 0 / 0 0 / 0 0 97.46% chiado-teku-0 TKa9f9NMe62d
790884 12654148 Proposed 39 day. ago 1682 2 0 / 0 0 / 0 4 98.05% chiado-teku-0 TKa9f9NMe62d
790574 12649191 Proposed 39 day. ago 1682 2 0 / 0 0 / 0 0 98.05% chiado-teku-0 TKa9f9NMe62d
790359 12645750 Proposed 40 day. ago 1682 2 0 / 0 0 / 0 6 98.44% chiado-teku-0 TKa9f9NMe62d
790341 12645467 Proposed 40 day. ago 1682 2 0 / 0 0 / 0 1 98.44% chiado-teku-0 TKa9f9NMe62d
790282 12644521 Proposed 40 day. ago 1682 2 0 / 0 0 / 0 0 98.44% chiado-teku-0 TKa9f9NMe62d
790196 12643145 Proposed 40 day. ago 1682 2 0 / 0 0 / 0 2 98.44% chiado-teku-0 TKa9f9NMe62d
789678 12634860 Proposed 40 day. ago 1682 2 0 / 0 0 / 0 7 97.85% chiado-teku-0 TKa9f9NMe62d
789496 12631939 Proposed 40 day. ago 1682 2 0 / 0 0 / 0 1 98.05% chiado-teku-0 TKa9f9NMe62d
789312 12629001 Proposed 41 day. ago 1682 2 0 / 0 0 / 0 3 98.05% chiado-teku-0 TKa9f9NM2d1b
789141 12626267 Proposed 41 day. ago 1682 2 0 / 0 0 / 0 0 98.05% chiado-teku-0 TKa9f9NM2d1b
789072 12625156 Proposed 41 day. ago 1682 2 0 / 0 0 / 0 6 98.05% chiado-teku-0 TKa9f9NM2d1b
789058 12624935 Proposed 41 day. ago 1682 2 0 / 0 0 / 0 2 98.05% chiado-teku-0 TKa9f9NM2d1b
788914 12622638 Proposed 41 day. ago 1682 2 0 / 0 0 / 0 2 97.85% chiado-teku-0 TKa9f9NM2d1b
788659 12618559 Proposed 41 day. ago 1682 2 0 / 0 0 / 0 3 97.85% chiado-teku-0 TKa9f9NM2d1b
788140 12610254 Proposed 42 day. ago 1682 2 0 / 0 0 / 0 0 93.95% chiado-teku-0 TKa9f9NM2d1b
788136 12610191 Proposed 42 day. ago 1682 2 0 / 0 0 / 0 0 93.95% chiado-teku-0 TKa9f9NM2d1b
787770 12604332 Proposed 42 day. ago 1682 2 0 / 0 0 / 0 1 94.53% chiado-teku-0 TKa9f9NM2d1b
787486 12599789 Proposed 42 day. ago 1682 2 0 / 0 0 / 0 0 94.53% chiado-teku-0 TKa9f9NM2d1b
786704 12587268 Proposed 43 day. ago 1682 2 0 / 0 0 / 0 2 94.92% chiado-teku-0 TKa9f9NM2d1b
786279 12580470 Proposed 43 day. ago 1682 2 0 / 0 0 / 0 0 92.38% chiado-teku-0 TKa9f9NM40bd
785108 12561739 Proposed 44 day. ago 1682 2 0 / 0 0 / 0 0 92.77% chiado-teku-0 TKa9f9NM40bd
785062 12561004 Proposed 45 day. ago 1682 2 0 / 0 0 / 0 0 92.77% chiado-teku-0 TKa9f9NM40bd
784842 12557486 Proposed 45 day. ago 1682 2 0 / 0 0 / 0 0 94.14% chiado-teku-0 TKa9f9NM40bd
783800 12540807 Proposed 46 day. ago 1682 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NM40bd
783203 12531258 Proposed 46 day. ago 1682 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NM40bd
782810 12524969 Proposed 47 day. ago 1682 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NM40bd
782085 12513365 Proposed 47 day. ago 1682 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NM40bd
782081 12513310 Proposed 47 day. ago 1682 2 0 / 0 0 / 0 2 93.75% chiado-teku-0 TKa9f9NM40bd
782012 12512199 Proposed 47 day. ago 1682 2 0 / 0 0 / 0 3 93.75% chiado-teku-0 TKa9f9NM40bd
781572 12505166 Proposed 48 day. ago 1682 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NM5bf9
781301 12500816 Proposed 48 day. ago 1682 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NM5bf9
780852 12493643 Proposed 48 day. ago 1682 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NM5bf9
780781 12492503 Proposed 48 day. ago 1682 2 0 / 0 0 / 0 0 93.95% chiado-teku-0 TKa9f9NM5bf9
780407 12486517 Proposed 49 day. ago 1682 2 0 / 0 0 / 0 0 93.95% chiado-teku-0 TKa9f9NM5bf9
780155 12482493 Proposed 49 day. ago 1682 2 0 / 0 0 / 0 1 93.16% chiado-teku-0 TKa9f9NM5bf9
780039 12480637 Proposed 49 day. ago 1682 2 0 / 0 0 / 0 0 93.16% chiado-teku-0 TKa9f9NM5bf9
779580 12473280 Proposed 50 day. ago 1682 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NM1fad
778253 12452055 Proposed 51 day. ago 1682 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMc05d
777909 12446555 Proposed 51 day. ago 1682 2 0 / 0 0 / 0 0 95.51% chiado-teku-0 TKa9f9NMc05d
777553 12440854 Proposed 51 day. ago 1682 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
Showing slot 12717581 to 12440854