Validator nethermind (1815)
Index:
nethermind (1815)
Public Key:
0xb7561ba9a6689671b5d44eb454dba5f0e3adb7a2f900d623032e125676ff1f95150028fdaa41609475d050a1f6714c57
Status:
active_ongoing
Balance:
32.0012 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000cc4e00a72d871d6c328bcfe9025ad93d0a26df51
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1159258 | 18548142 | 17836995 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1158864 | 18541828 | 17831036 | Proposed | 1 day. ago | chiado-teku-0 NM53e1TKb0fc |
1158518 | 18536297 | 17825801 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1158482 | 18535724 | 17825263 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157478 | 18519651 | 17810024 | Proposed | 2 day. ago | chiado-teku-0 NM53e1TKb0fc |
1157275 | 18516414 | 17806967 | Proposed | 3 day. ago | chiado-teku-0 NM53e1TKb0fc |
1155218 | 18483494 | 17775492 | Proposed | 5 day. ago | chiado-teku-0 NM53e1TKb0fc |
1155109 | 18481744 | 17773802 | Proposed | 5 day. ago | chiado-teku-0 NM53e1TKb0fc |
1154522 | 18472357 | 17764802 | Proposed | 5 day. ago | chiado-teku-0 NM53e1TKb0fc |
1153849 | 18461584 | 17754437 | Proposed | 6 day. ago | chiado-teku-0 NM53e1TKb0fc |
1153727 | 18459637 | 17752551 | Proposed | 6 day. ago | chiado-teku-0 NM53e1TKb0fc |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: