Validator 1916: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
794019 12704314 Proposed 33 day. ago 1916 2 0 / 0 0 / 0 0 97.85% chiado-teku-0 TKa9f9NMe62d
793895 12702331 Proposed 33 day. ago 1916 2 0 / 0 0 / 0 1 97.85% chiado-teku-0 TKa9f9NMe62d
793683 12698942 Proposed 33 day. ago 1916 2 0 / 0 0 / 0 0 97.85% chiado-teku-0 TKa9f9NMe62d
792884 12686156 Proposed 34 day. ago 1916 2 0 / 0 0 / 0 0 98.44% chiado-teku-0 TKa9f9NMe62d
792492 12679884 Proposed 35 day. ago 1916 2 0 / 0 0 / 0 1 97.07% chiado-teku-0 TKa9f9NMe62d
792428 12678861 Proposed 35 day. ago 1916 2 0 / 0 0 / 0 2 97.07% chiado-teku-0 TKa9f9NMe62d
791832 12669325 Proposed 35 day. ago 1916 2 0 / 0 0 / 0 0 98.44% chiado-teku-0 TKa9f9NMe62d
791415 12662655 Proposed 36 day. ago 1916 2 0 / 0 0 / 0 0 97.46% chiado-teku-0 TKa9f9NMe62d
791297 12660759 Proposed 36 day. ago 1916 2 0 / 0 0 / 0 1 97.46% chiado-teku-0 TKa9f9NMe62d
790845 12653525 Proposed 36 day. ago 1916 2 0 / 0 0 / 0 0 98.05% chiado-teku-0 TKa9f9NMe62d
790716 12651468 Proposed 36 day. ago 1916 2 0 / 0 0 / 0 0 98.05% chiado-teku-0 TKa9f9NMe62d
790426 12646829 Proposed 36 day. ago 1916 2 0 / 0 0 / 0 2 98.44% chiado-teku-0 TKa9f9NMe62d
790424 12646797 Proposed 36 day. ago 1916 2 0 / 0 0 / 0 5 98.44% chiado-teku-0 TKa9f9NMe62d
790106 12641710 Proposed 37 day. ago 1916 2 0 / 0 0 / 0 0 98.44% chiado-teku-0 TKa9f9NMe62d
789916 12638660 Proposed 37 day. ago 1916 2 0 / 0 0 / 0 0 97.85% chiado-teku-0 TKa9f9NMe62d
788894 12622313 Proposed 38 day. ago 1916 2 0 / 0 0 / 0 0 97.85% chiado-teku-0 TKa9f9NM2d1b
788776 12620429 Proposed 38 day. ago 1916 2 0 / 0 0 / 0 0 97.85% chiado-teku-0 TKa9f9NM2d1b
787754 12604075 Proposed 39 day. ago 1916 2 0 / 0 0 / 0 0 94.53% chiado-teku-0 TKa9f9NM2d1b
787692 12603080 Proposed 39 day. ago 1916 2 0 / 0 0 / 0 2 94.53% chiado-teku-0 TKa9f9NM2d1b
787081 12593300 Proposed 40 day. ago 1916 2 0 / 0 0 / 0 0 93.55% chiado-teku-0 TKa9f9NM2d1b
786700 12587210 Proposed 40 day. ago 1916 4 0 / 0 0 / 0 2 94.92% chiado-teku-0 TKa9f9NM2d1b
785091 12561465 Proposed 41 day. ago 1916 4 0 / 0 0 / 0 0 92.77% chiado-teku-0 TKa9f9NM40bd
785046 12560746 Proposed 41 day. ago 1916 2 0 / 0 0 / 0 0 92.77% chiado-teku-0 TKa9f9NM40bd
784713 12555419 Proposed 42 day. ago 1916 2 0 / 0 0 / 0 1 94.14% chiado-teku-0 TKa9f9NM40bd
784218 12547498 Proposed 42 day. ago 1916 2 0 / 0 0 / 0 1 93.95% chiado-teku-0 TKa9f9NM40bd
783747 12539965 Proposed 43 day. ago 1916 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NM40bd
783604 12537669 Proposed 43 day. ago 1916 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NM40bd
783484 12535758 Proposed 43 day. ago 1916 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NM40bd
783345 12533526 Proposed 43 day. ago 1916 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NM40bd
783297 12532758 Proposed 43 day. ago 1916 2 0 / 0 0 / 0 1 95.31% chiado-teku-0 TKa9f9NM40bd
782709 12523354 Proposed 44 day. ago 1916 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NM40bd
782613 12521823 Proposed 44 day. ago 1916 4 0 / 0 0 / 0 1 98.44% chiado-teku-0 TKa9f9NM40bd
782502 12520043 Proposed 44 day. ago 1916 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NM40bd
782432 12518921 Proposed 44 day. ago 1916 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NM40bd
782179 12514867 Proposed 44 day. ago 1916 2 0 / 0 0 / 0 2 93.75% chiado-teku-0 TKa9f9NM40bd
781637 12506204 Proposed 45 day. ago 1916 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NM5bf9
781003 12496054 Proposed 45 day. ago 1916 2 0 / 0 0 / 0 3 94.73% chiado-teku-0 TKa9f9NM5bf9
780268 12484295 Proposed 46 day. ago 1916 2 0 / 0 0 / 0 1 93.16% chiado-teku-0 TKa9f9NM5bf9
780229 12483666 Proposed 46 day. ago 1916 2 0 / 0 0 / 0 0 93.16% chiado-teku-0 TKa9f9NM5bf9
779786 12476590 Proposed 46 day. ago 1916 2 0 / 0 0 / 0 0 93.16% chiado-teku-0 TKa9f9NM5bf9
779035 12464574 Proposed 47 day. ago 1916 2 0 / 0 0 / 0 0 95.9% chiado-teku-0 TKa9f9NMc05d
778808 12460928 Proposed 47 day. ago 1916 2 0 / 0 0 / 0 1 95.9% chiado-teku-0 TKa9f9NMc05d
777204 12435279 Proposed 49 day. ago 1916 2 0 / 0 0 / 0 1 94.73% chiado-teku-0 TKa9f9NMc05d
775447 12407153 Proposed 50 day. ago 1916 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
775190 12403043 Proposed 51 day. ago 1916 2 0 / 0 0 / 0 1 95.12% chiado-teku-0 TKa9f9NMc05d
775179 12402869 Proposed 51 day. ago 1916 2 0 / 0 0 / 0 2 95.12% chiado-teku-0 TKa9f9NMc05d
774998 12399980 Proposed 51 day. ago 1916 2 0 / 0 0 / 0 0 95.9% chiado-teku-0 TKa9f9NMc05d
774840 12397449 Proposed 51 day. ago 1916 2 0 / 0 0 / 0 0 95.9% chiado-teku-0 TKa9f9NMc05d
774708 12395337 Proposed 51 day. ago 1916 4 0 / 0 0 / 0 1 95.9% chiado-teku-0 TKa9f9NMc05d
774552 12392834 Proposed 51 day. ago 1916 2 0 / 0 0 / 0 0 96.09% chiado-teku-0 TKa9f9NMc05d
Showing slot 12704314 to 12392834