Validator 1945: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
777051 12432820 Proposed 40 min. ago 1945 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NMc05d
776710 12427362 Proposed 8 hr. ago 1945 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NMc05d
776627 12426032 Proposed 10 hr. ago 1945 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
776257 12420115 Proposed 18 hr. ago 1945 2 0 / 0 0 / 0 1 95.12% chiado-teku-0 TKa9f9NMc05d
776009 12416158 Proposed 23 hr. ago 1945 2 0 / 0 0 / 0 2 92.97% chiado-teku-0 TKa9f9NMc05d
775803 12412852 Proposed 1 day. ago 1945 2 0 / 0 0 / 0 0 92.97% chiado-teku-0 TKa9f9NMc05d
775734 12411746 Proposed 1 day. ago 1945 2 0 / 0 0 / 0 1 92.97% chiado-teku-0 TKa9f9NMc05d
775329 12405266 Proposed 1 day. ago 1945 4 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
774751 12396025 Proposed 2 day. ago 1945 2 0 / 0 0 / 0 0 95.9% chiado-teku-0 TKa9f9NMc05d
774343 12389495 Proposed 2 day. ago 1945 2 0 / 0 0 / 0 1 96.09% chiado-teku-0 TKa9f9NMc05d
774102 12385638 Proposed 2 day. ago 1945 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
773641 12378264 Proposed 3 day. ago 1945 2 0 / 0 0 / 0 1 95.12% chiado-teku-0 TKa9f9NMc05d
773601 12377627 Proposed 3 day. ago 1945 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMc05d
773097 12369567 Proposed 3 day. ago 1945 2 0 / 0 0 / 0 0 93.36% chiado-teku-0 TKa9f9NMc05d
772475 12359611 Proposed 4 day. ago 1945 2 0 / 0 0 / 0 0 93.95% chiado-teku-0 TKa9f9NMc05d
772277 12356442 Proposed 4 day. ago 1945 4 0 / 0 0 / 0 2 93.95% chiado-teku-0 TKa9f9NMc05d
772248 12355973 Proposed 4 day. ago 1945 2 0 / 0 0 / 0 0 93.95% chiado-teku-0 TKa9f9NMc05d
771934 12350959 Proposed 4 day. ago 1945 2 0 / 0 0 / 0 0 95.7% chiado-teku-0 TKa9f9NMc05d
771717 12347478 Proposed 4 day. ago 1945 2 0 / 0 0 / 0 0 95.7% chiado-teku-0 TKa9f9NMc05d
771555 12344894 Proposed 5 day. ago 1945 2 0 / 0 0 / 0 0 94.92% chiado-teku-0 TKa9f9NMc05d
770565 12329045 Proposed 6 day. ago 1945 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NMc05d
770046 12320751 Proposed 6 day. ago 1945 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NMc05d
770022 12320366 Proposed 6 day. ago 1945 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NMc05d
769893 12318301 Proposed 6 day. ago 1945 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NMc05d
769699 12315185 Proposed 6 day. ago 1945 2 0 / 0 0 / 0 0 95.31% chiado-teku-0 TKa9f9NMc05d
769514 12312232 Proposed 7 day. ago 1945 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
769266 12308267 Proposed 7 day. ago 1945 2 0 / 0 0 / 0 0 93.55% chiado-teku-0 TKa9f9NMc05d
768862 12301799 Proposed 7 day. ago 1945 2 0 / 0 0 / 0 0 94.34% chiado-teku-0 TKa9f9NMc05d
768697 12299158 Proposed 7 day. ago 1945 4 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMc05d
767849 12285598 Proposed 8 day. ago 1945 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
767833 12285329 Proposed 8 day. ago 1945 2 0 / 0 0 / 0 1 95.12% chiado-teku-0 TKa9f9NMc05d
766325 12261215 Proposed 9 day. ago 1945 2 0 / 0 0 / 0 0 92.97% chiado-teku-0 TKa9f9NMc05d
766311 12260981 Proposed 9 day. ago 1945 2 0 / 0 0 / 0 0 92.97% chiado-teku-0 TKa9f9NMc05d
766229 12259672 Proposed 10 day. ago 1945 2 0 / 0 0 / 0 0 92.97% chiado-teku-0 TKa9f9NMc05d
766089 12257426 Proposed 10 day. ago 1945 2 0 / 0 0 / 0 0 92.97% chiado-teku-0 TKa9f9NMc05d
765804 12252870 Proposed 10 day. ago 1945 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMc05d
765311 12244991 Proposed 10 day. ago 1945 2 0 / 0 0 / 0 0 95.51% chiado-teku-0 TKa9f9NMc05d
765118 12241892 Proposed 11 day. ago 1945 2 0 / 0 0 / 0 0 95.51% chiado-teku-0 TKa9f9NMc05d
765027 12240442 Proposed 11 day. ago 1945 2 0 / 0 0 / 0 1 95.51% chiado-teku-0 TKa9f9NMc05d
764779 12236475 Proposed 11 day. ago 1945 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
764758 12236133 Proposed 11 day. ago 1945 2 0 / 0 0 / 0 2 95.12% chiado-teku-0 TKa9f9NMc05d
764001 12224016 Proposed 12 day. ago 1945 2 0 / 0 0 / 0 0 95.51% chiado-teku-0 TKa9f9NMc05d
763570 12217128 Proposed 12 day. ago 1945 2 0 / 0 0 / 0 0 94.92% chiado-teku-0 TKa9f9NMc05d
762980 12207694 Proposed 13 day. ago 1945 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
761985 12191775 Proposed 13 day. ago 1945 2 0 / 0 0 / 0 0 94.14% chiado-teku-0 TKa9f9NMc05d
761400 12182411 Proposed 14 day. ago 1945 2 0 / 0 0 / 0 0 94.73% chiado-teku-0 TKa9f9NMc05d
761056 12176907 Proposed 14 day. ago 1945 4 0 / 0 0 / 0 0 94.92% chiado-teku-0 TKa9f9NMc05d
760749 12171989 Proposed 15 day. ago 1945 4 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
760607 12169719 Proposed 15 day. ago 1945 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
760604 12169679 Proposed 15 day. ago 1945 2 0 / 0 0 / 0 0 95.12% chiado-teku-0 TKa9f9NMc05d
Showing slot 12432820 to 12169679