Validator 1987: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
836333 13381341 Proposed 16 hr. ago 1987 2 0 / 0 0 / 0 2 94.53% chiado-teku-0 TKa9f9NMbba3
836183 13378935 Proposed 19 hr. ago 1987 3 0 / 0 0 / 0 1 94.53% chiado-teku-0 TKa9f9NMbba3
836021 13376346 Proposed 23 hr. ago 1987 2 0 / 0 0 / 0 2 89.65% chiado-teku-0 TKa9f9NMbba3
836003 13376061 Proposed 23 hr. ago 1987 2 0 / 0 0 / 0 0 89.65% chiado-teku-0 TKa9f9NMbba3
835660 13370575 Proposed 1 day. ago 1987 2 0 / 0 0 / 0 0 89.65% chiado-teku-0 TKa9f9NMbba3
835300 13364812 Proposed 1 day. ago 1987 2 0 / 0 0 / 0 0 98.05% chiado-teku-0 TKa9f9NMbba3
834844 13357518 Proposed 2 day. ago 1987 2 0 / 0 0 / 0 0 98.24% chiado-teku-0 TKa9f9NMbba3
834806 13356906 Proposed 2 day. ago 1987 2 0 / 0 0 / 0 0 98.24% chiado-teku-0 TKa9f9NMbba3
834125 13346012 Proposed 2 day. ago 1987 2 0 / 0 0 / 0 0 99.22% chiado-teku-0 TKa9f9NMbba3
834064 13345024 Proposed 2 day. ago 1987 2 0 / 0 0 / 0 2 99.22% chiado-teku-0 TKa9f9NMbba3
833747 13339966 Proposed 3 day. ago 1987 2 0 / 0 0 / 0 0 98.63% chiado-teku-0 TKa9f9NMbba3
833497 13335955 Proposed 3 day. ago 1987 2 0 / 0 0 / 0 0 97.85% chiado-teku-0 TKa9f9NMbba3
833364 13333824 Proposed 3 day. ago 1987 2 0 / 0 0 / 0 0 89.26% chiado-teku-0 TKa9f9NMbba3
832861 13325783 Proposed 3 day. ago 1987 3 0 / 0 0 / 0 5 98.63% chiado-teku-0 TKa9f9NMbba3
832250 13316015 Proposed 4 day. ago 1987 2 0 / 0 0 / 0 4 98.83% chiado-teku-0 TKa9f9NMbba3
831794 13308708 Proposed 4 day. ago 1987 2 0 / 0 0 / 0 2 98.83% chiado-teku-0 TKa9f9NMbba3
831771 13308351 Proposed 4 day. ago 1987 2 0 / 0 0 / 0 2 98.83% chiado-teku-0 TKa9f9NMbba3
831441 13303058 Proposed 5 day. ago 1987 3 0 / 0 0 / 0 0 99.22% chiado-teku-0 TKa9f9NMbba3
830891 13294256 Proposed 5 day. ago 1987 2 0 / 0 0 / 0 3 97.46% chiado-teku-0 TKa9f9NMbba3
830865 13293849 Proposed 5 day. ago 1987 2 0 / 0 0 / 0 0 97.46% chiado-teku-0 TKa9f9NMbba3
830481 13287699 Proposed 6 day. ago 1987 2 0 / 0 0 / 0 1 97.46% chiado-teku-0 TKa9f9NMbba3
830346 13285548 Proposed 6 day. ago 1987 2 0 / 0 0 / 0 2 99.41% chiado-teku-0 TKa9f9NMbba3
830205 13283288 Proposed 6 day. ago 1987 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
830080 13281292 Proposed 6 day. ago 1987 2 0 / 0 0 / 0 5 99.41% chiado-teku-0 TKa9f9NMbba3
829981 13279711 Proposed 6 day. ago 1987 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
829878 13278060 Proposed 6 day. ago 1987 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
829820 13277121 Proposed 6 day. ago 1987 2 0 / 0 0 / 0 5 99.41% chiado-teku-0 TKa9f9NMbba3
829504 13272065 Proposed 7 day. ago 1987 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
829373 13269982 Proposed 7 day. ago 1987 3 0 / 0 0 / 0 0 91.02% chiado-teku-0 TKa9f9NMbba3
829160 13266566 Proposed 7 day. ago 1987 2 0 / 0 0 / 0 0 98.63% chiado-teku-0 TKa9f9NMbba3
827267 13236282 Proposed 9 day. ago 1987 2 0 / 0 0 / 0 1 98.63% chiado-teku-0 TKa9f9NMbba3
826437 13223004 Proposed 9 day. ago 1987 2 0 / 0 0 / 0 1 98.05% chiado-teku-0 TKa9f9NMbba3
825533 13208536 Proposed 10 day. ago 1987 2 0 / 0 0 / 0 0 98.05% chiado-teku-0 TKa9f9NMbba3
825472 13207554 Proposed 10 day. ago 1987 2 0 / 0 0 / 0 0 98.05% chiado-teku-0 TKa9f9NMbba3
825274 13204397 Proposed 10 day. ago 1987 2 0 / 0 0 / 0 0 97.27% chiado-teku-0 TKa9f9NMbba3
824956 13199305 Proposed 11 day. ago 1987 2 0 / 0 0 / 0 0 97.27% chiado-teku-0 TKa9f9NMbba3
824851 13197628 Proposed 11 day. ago 1987 2 0 / 0 0 / 0 1 97.27% chiado-teku-0 TKa9f9NMbba3
824566 13193069 Proposed 11 day. ago 1987 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
824351 13189628 Proposed 11 day. ago 1987 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
824231 13187703 Proposed 11 day. ago 1987 2 0 / 0 0 / 0 0 98.83% chiado-teku-0 TKa9f9NMbba3
824185 13186964 Proposed 11 day. ago 1987 2 0 / 0 0 / 0 0 98.83% chiado-teku-0 TKa9f9NMbba3
824143 13186296 Proposed 11 day. ago 1987 2 0 / 0 0 / 0 3 98.83% chiado-teku-0 TKa9f9NMbba3
824132 13186117 Proposed 11 day. ago 1987 2 0 / 0 0 / 0 0 98.83% chiado-teku-0 TKa9f9NMbba3
824048 13184781 Proposed 12 day. ago 1987 2 0 / 0 0 / 0 0 98.83% chiado-teku-0 TKa9f9NMbba3
823518 13176301 Proposed 12 day. ago 1987 2 0 / 0 0 / 0 0 89.84% chiado-teku-0 TKa9f9NMbba3
823373 13173973 Proposed 12 day. ago 1987 2 0 / 0 0 / 0 3 98.83% chiado-teku-0 TKa9f9NMbba3
823217 13171486 Proposed 12 day. ago 1987 2 0 / 0 0 / 0 1 98.24% chiado-teku-0 TKa9f9NMbba3
822719 13163510 Proposed 13 day. ago 1987 2 0 / 0 0 / 0 0 96.88% chiado-teku-0 TKa9f9NMbba3
822328 13157256 Proposed 13 day. ago 1987 4 0 / 0 0 / 0 1 96.88% chiado-teku-0 TKa9f9NMbba3
822184 13154959 Proposed 13 day. ago 1987 2 0 / 0 0 / 0 0 98.24% chiado-teku-0 TKa9f9NMbba3
Showing slot 13381341 to 13154959