Validator 2012: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
759702 12155241 Proposed 16 day. ago 2012 2 0 / 0 0 / 0 0 95.9% GDO
759654 12154465 Proposed 16 day. ago 2012 2 0 / 0 0 / 0 0 95.9% GDO
758973 12143575 Proposed 16 day. ago 2012 2 0 / 0 0 / 0 0 94.34% GDO
758690 12139054 Proposed 17 day. ago 2012 2 0 / 0 0 / 0 0 93.36% GDO
758398 12134383 Proposed 17 day. ago 2012 2 0 / 0 0 / 0 0 92.58% GDO
757459 12119359 Proposed 18 day. ago 2012 2 0 / 0 0 / 0 0 93.16% GDO
756955 12111289 Proposed 18 day. ago 2012 2 0 / 0 0 / 0 0 94.73% GDO
754836 12077390 Proposed 20 day. ago 2012 2 0 / 0 0 / 0 0 92.97% GDO
754781 12076506 Proposed 20 day. ago 2012 2 0 / 0 0 / 0 1 92.97% GDO
754288 12068618 Proposed 21 day. ago 2012 2 0 / 0 0 / 0 0 93.95% GDO
754197 12067164 Proposed 21 day. ago 2012 2 0 / 0 0 / 0 0 93.95% GDO
754133 12066140 Proposed 21 day. ago 2012 2 0 / 0 0 / 0 0 93.36% GDO
753804 12060864 Proposed 21 day. ago 2012 2 0 / 0 0 / 0 0 93.36% GDO
753314 12053027 Proposed 21 day. ago 2012 2 0 / 0 0 / 0 1 92.97% GDO
753212 12051400 Proposed 22 day. ago 2012 2 0 / 0 0 / 0 1 92.97% GDO
753081 12049302 Proposed 22 day. ago 2012 4 0 / 0 0 / 0 0 93.36% GDO
752113 12033822 Proposed 23 day. ago 2012 4 0 / 0 0 / 0 1 94.14% GDO
752112 12033803 Proposed 23 day. ago 2012 2 0 / 0 0 / 0 0 94.14% GDO
751401 12022416 Proposed 23 day. ago 2012 2 0 / 0 0 / 0 0 93.95% GDO
750743 12011901 Proposed 24 day. ago 2012 2 0 / 0 0 / 0 2 93.95% GDO
750451 12007226 Proposed 24 day. ago 2012 2 0 / 0 0 / 0 0 94.73% GDO
749571 11993136 Proposed 25 day. ago 2012 2 0 / 0 0 / 0 1 93.55% GDO
748836 11981382 Proposed 26 day. ago 2012 2 0 / 0 0 / 0 0 92.77% GDO
748294 11972714 Proposed 26 day. ago 2012 2 0 / 0 0 / 0 0 95.12% GDO
747380 11958084 Proposed 27 day. ago 2012 2 0 / 0 0 / 0 0 93.36% GDO
747067 11953073 Proposed 27 day. ago 2012 2 0 / 0 0 / 0 0 93.36% GDO
746374 11941993 Proposed 28 day. ago 2012 2 0 / 0 0 / 0 0 94.92% GDO
746372 11941952 Proposed 28 day. ago 2012 2 0 / 0 0 / 0 0 94.92% GDO
746303 11940856 Proposed 28 day. ago 2012 2 0 / 0 0 / 0 0 94.92% GDO
745871 11933936 Proposed 28 day. ago 2012 2 0 / 0 0 / 0 0 95.51% GDO
745345 11925524 Proposed 29 day. ago 2012 2 0 / 0 0 / 0 0 94.92% GDO
745066 11921070 Proposed 29 day. ago 2012 2 0 / 0 0 / 0 1 94.92% GDO
744740 11915848 Proposed 29 day. ago 2012 2 0 / 0 0 / 0 0 94.92% GDO
744627 11914046 Proposed 30 day. ago 2012 2 0 / 0 0 / 0 0 94.92% GDO
744582 11913323 Proposed 30 day. ago 2012 2 0 / 0 0 / 0 0 94.92% GDO
744558 11912932 Proposed 30 day. ago 2012 2 0 / 0 0 / 0 0 94.92% GDO
743684 11898954 Proposed 30 day. ago 2012 2 0 / 0 0 / 0 0 92.97% GDO
743610 11897770 Proposed 30 day. ago 2012 2 0 / 0 0 / 0 2 92.97% GDO
743560 11896971 Proposed 31 day. ago 2012 3 0 / 0 0 / 0 1 92.97% GDO
743374 11893997 Proposed 31 day. ago 2012 2 0 / 0 0 / 0 1 95.51% GDO
742885 11886164 Proposed 31 day. ago 2012 2 0 / 0 0 / 0 0 98.24% GDO
742630 11882093 Proposed 31 day. ago 2012 2 0 / 0 0 / 0 1 94.92% GDO
741931 11870897 Proposed 32 day. ago 2012 3 0 / 0 0 / 0 0 94.34% GDO
741033 11856537 Proposed 33 day. ago 2012 2 0 / 0 0 / 0 4 93.36% GDO
740764 11852235 Proposed 33 day. ago 2012 2 0 / 0 0 / 0 1 95.51% GDO
740714 11851429 Proposed 33 day. ago 2012 2 0 / 0 0 / 0 0 95.51% GDO
740706 11851311 Proposed 33 day. ago 2012 2 0 / 0 0 / 0 0 95.51% GDO
740702 11851237 Proposed 33 day. ago 2012 2 0 / 0 0 / 0 0 95.51% GDO
740468 11847489 Proposed 33 day. ago 2012 2 0 / 0 0 / 0 5 95.51% GDO
740210 11843360 Proposed 34 day. ago 2012 2 0 / 0 0 / 0 3 92.77% GDO
Showing slot 12155241 to 11843360