Validator 2163: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
686740 10987854 Proposed 130 day. ago 2163 2 0 / 0 0 / 0 1 99.22% GDO
686587 10985394 Proposed 130 day. ago 2163 2 0 / 0 0 / 0 1 99.22% GDO
686476 10983625 Proposed 130 day. ago 2163 2 0 / 0 0 / 0 1 99.22% GDO
686286 10980576 Proposed 131 day. ago 2163 2 0 / 0 0 / 0 1 99.22% GDO
686216 10979466 Proposed 131 day. ago 2163 2 0 / 0 0 / 0 0 99.22% GDO
686044 10976719 Proposed 131 day. ago 2163 2 0 / 0 0 / 0 2 99.61% GDO
685993 10975902 Proposed 131 day. ago 2163 2 0 / 0 0 / 0 1 99.61% GDO
685765 10972249 Proposed 131 day. ago 2163 2 0 / 0 0 / 0 1 99.61% GDO
685738 10971822 Proposed 131 day. ago 2163 2 0 / 0 0 / 0 1 99.61% GDO
685284 10964557 Proposed 132 day. ago 2163 2 0 / 0 0 / 0 1 99.22% GDO
685237 10963799 Proposed 132 day. ago 2163 2 0 / 0 0 / 0 1 99.22% GDO
684960 10959371 Proposed 132 day. ago 2163 2 0 / 0 0 / 0 1 99.41% GDO
684953 10959260 Proposed 132 day. ago 2163 2 0 / 0 0 / 0 3 99.41% GDO
684538 10952617 Proposed 132 day. ago 2163 2 0 / 0 0 / 0 0 99.61% GDO
684234 10947757 Proposed 133 day. ago 2163 2 0 / 0 0 / 0 0 99.61% GDO
684190 10947054 Proposed 133 day. ago 2163 2 0 / 0 0 / 0 0 99.61% GDO
683863 10941817 Proposed 133 day. ago 2163 2 0 / 0 0 / 0 3 99.8% GDO
683836 10941389 Proposed 133 day. ago 2163 2 0 / 0 0 / 0 0 99.8% GDO
683166 10930665 Proposed 133 day. ago 2163 2 0 / 0 0 / 0 0 99.61% GDO
682967 10927487 Proposed 134 day. ago 2163 2 0 / 0 0 / 0 0 99.41% GDO
682518 10920290 Proposed 134 day. ago 2163 2 0 / 0 0 / 0 0 99.41% GDO
682502 10920043 Proposed 134 day. ago 2163 2 0 / 0 0 / 0 0 99.41% GDO
681990 10911844 Proposed 135 day. ago 2163 2 0 / 0 0 / 0 1 89.06% GDO
681928 10910861 Proposed 135 day. ago 2163 2 0 / 0 0 / 0 0 83.4% GDO
681832 10909326 Proposed 135 day. ago 2163 2 0 / 0 0 / 0 1 83.4% GDO
681230 10899690 Proposed 135 day. ago 2163 6 0 / 0 0 / 0 1 85.16% GDO
681224 10899597 Proposed 135 day. ago 2163 3 0 / 0 0 / 0 0 85.16% GDO
681120 10897924 Proposed 135 day. ago 2163 3 0 / 0 0 / 0 0 85.16% GDO
680766 10892260 Proposed 136 day. ago 2163 3 0 / 0 0 / 0 2 84.18% GDO
680687 10891003 Proposed 136 day. ago 2163 3 0 / 0 0 / 0 0 84.18% GDO
680325 10885210 Proposed 136 day. ago 2163 3 0 / 0 0 / 0 0 83.59% GDO
680232 10883723 Proposed 136 day. ago 2163 6 0 / 0 0 / 0 0 83.59% GDO
678235 10851764 Proposed 138 day. ago 2163 3 0 / 0 0 / 0 0 99.41% GDO
677767 10844285 Proposed 138 day. ago 2163 7 0 / 0 0 / 0 0 99.02% GDO
677667 10842673 Proposed 139 day. ago 2163 2 0 / 0 0 / 0 1 99.02% GDO
677179 10834868 Proposed 139 day. ago 2163 2 0 / 0 0 / 0 2 99.61% GDO
676904 10830478 Proposed 139 day. ago 2163 2 0 / 0 0 / 0 0 99.61% GDO
676520 10824333 Proposed 140 day. ago 2163 2 0 / 0 0 / 0 0 99.02% GDO
676470 10823524 Proposed 140 day. ago 2163 2 0 / 0 0 / 0 1 99.02% GDO
676470 10823523 Proposed 140 day. ago 2163 2 0 / 0 0 / 0 0 99.02% GDO
676009 10816150 Proposed 140 day. ago 2163 2 0 / 0 0 / 0 1 99.41% GDO
675465 10807449 Proposed 141 day. ago 2163 2 0 / 0 0 / 0 2 99.8% GDO
675031 10800504 Proposed 141 day. ago 2163 2 0 / 0 0 / 0 12 98.63% GDO
674805 10796890 Proposed 141 day. ago 2163 2 0 / 0 0 / 0 0 99.61% GDO
674628 10794059 Proposed 141 day. ago 2163 2 0 / 0 0 / 0 0 99.61% GDO
673679 10778873 Proposed 142 day. ago 2163 2 0 / 0 0 / 0 0 99.8% GDO
672754 10764078 Proposed 143 day. ago 2163 3 0 / 0 0 / 0 0 99.22% GDO
672572 10761153 Proposed 143 day. ago 2163 2 0 / 0 0 / 0 1 99.22% GDO
672406 10758507 Proposed 143 day. ago 2163 2 0 / 0 0 / 0 0 99.22% GDO
672109 10753758 Proposed 144 day. ago 2163 2 0 / 0 0 / 0 0 99.02% GDO
Showing slot 10987854 to 10753758