Validator 2212: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
800431 12806911 Proposed 33 day. ago 2212 2 0 / 0 0 / 0 4 97.85% GDO
800223 12803572 Proposed 33 day. ago 2212 2 0 / 0 0 / 0 0 97.85% GDO
800103 12801656 Proposed 33 day. ago 2212 2 0 / 0 0 / 0 1 97.85% GDO
799992 12799874 Proposed 33 day. ago 2212 2 0 / 0 0 / 0 4 97.85% GDO
799876 12798022 Proposed 33 day. ago 2212 2 0 / 0 0 / 0 5 97.85% GDO
799529 12792477 Proposed 33 day. ago 2212 2 0 / 0 0 / 0 0 98.83% GDO
799467 12791479 Proposed 34 day. ago 2212 2 0 / 0 0 / 0 5 98.83% GDO
799353 12789655 Proposed 34 day. ago 2212 2 0 / 0 0 / 0 0 98.83% GDO
799306 12788908 Proposed 34 day. ago 2212 2 0 / 0 0 / 0 1 98.83% GDO
798757 12780118 Proposed 34 day. ago 2212 2 0 / 0 0 / 0 0 98.05% GDO
798694 12779115 Proposed 34 day. ago 2212 2 0 / 0 0 / 0 1 99.02% GDO
798490 12775852 Proposed 34 day. ago 2212 2 0 / 0 0 / 0 0 99.02% GDO
798179 12770867 Proposed 35 day. ago 2212 2 0 / 0 0 / 0 1 97.46% GDO
797760 12764173 Proposed 35 day. ago 2212 2 0 / 0 0 / 0 4 97.46% GDO
797752 12764042 Proposed 35 day. ago 2212 2 0 / 0 0 / 0 1 97.46% GDO
797368 12757896 Proposed 36 day. ago 2212 2 0 / 0 0 / 0 4 98.63% GDO
797229 12755677 Proposed 36 day. ago 2212 2 0 / 0 0 / 0 3 98.63% GDO
796190 12739042 Proposed 37 day. ago 2212 2 0 / 0 0 / 0 0 91.99% GDO
795618 12729901 Proposed 37 day. ago 2212 2 0 / 0 0 / 0 0 98.24% GDO
795594 12729517 Proposed 37 day. ago 2212 2 0 / 0 0 / 0 2 98.24% GDO
795584 12729348 Proposed 37 day. ago 2212 2 0 / 0 0 / 0 2 98.24% GDO
794887 12718201 Proposed 38 day. ago 2212 2 0 / 0 0 / 0 1 98.44% GDO
794848 12717568 Proposed 38 day. ago 2212 2 0 / 0 0 / 0 5 98.44% GDO
794463 12711409 Proposed 38 day. ago 2212 2 0 / 0 0 / 0 2 97.27% GDO
794371 12709942 Proposed 38 day. ago 2212 2 0 / 0 0 / 0 0 97.27% GDO
794012 12704202 Proposed 39 day. ago 2212 2 0 / 0 0 / 0 0 97.85% GDO
793517 12696277 Proposed 39 day. ago 2212 2 0 / 0 0 / 0 7 96.68% GDO
793425 12694813 Proposed 39 day. ago 2212 2 0 / 0 0 / 0 0 96.68% GDO
792261 12676183 Proposed 40 day. ago 2212 4 0 / 0 0 / 0 4 97.07% GDO
792210 12675365 Proposed 40 day. ago 2212 2 0 / 0 0 / 0 0 97.07% GDO
792191 12675061 Proposed 40 day. ago 2212 2 0 / 0 0 / 0 0 97.07% GDO
791901 12670427 Proposed 41 day. ago 2212 2 0 / 0 0 / 0 0 98.44% GDO
791878 12670048 Proposed 41 day. ago 2212 2 0 / 0 0 / 0 0 98.44% GDO
791445 12663120 Proposed 41 day. ago 2212 2 0 / 0 0 / 0 1 97.46% GDO
790740 12651851 Proposed 42 day. ago 2212 2 0 / 0 0 / 0 1 98.05% GDO
790389 12646228 Proposed 42 day. ago 2212 2 0 / 0 0 / 0 2 98.44% GDO
790074 12641196 Proposed 42 day. ago 2212 2 0 / 0 0 / 0 2 98.44% GDO
789990 12639843 Proposed 42 day. ago 2212 2 0 / 0 0 / 0 2 97.85% GDO
789701 12635231 Proposed 43 day. ago 2212 2 0 / 0 0 / 0 0 97.85% GDO
789428 12630856 Proposed 43 day. ago 2212 2 0 / 0 0 / 0 3 98.05% GDO
789383 12630138 Proposed 43 day. ago 2212 2 0 / 0 0 / 0 0 98.05% GDO
789215 12627451 Proposed 43 day. ago 2212 2 0 / 0 0 / 0 0 98.05% GDO
789101 12625620 Proposed 43 day. ago 2212 2 0 / 0 0 / 0 0 98.05% GDO
788944 12623111 Proposed 43 day. ago 2212 2 0 / 0 0 / 0 0 97.85% GDO
788668 12618700 Proposed 44 day. ago 2212 2 0 / 0 0 / 0 2 97.85% GDO
787954 12607275 Proposed 44 day. ago 2212 2 0 / 0 0 / 0 0 94.53% GDO
787914 12606635 Proposed 44 day. ago 2212 2 0 / 0 0 / 0 1 94.53% GDO
787545 12600732 Proposed 45 day. ago 2212 2 0 / 0 0 / 0 0 94.53% GDO
787401 12598423 Proposed 45 day. ago 2212 2 0 / 0 0 / 0 0 93.55% GDO
787223 12595581 Proposed 45 day. ago 2212 2 0 / 0 0 / 0 0 93.55% GDO
Showing slot 12806911 to 12595581