Validator gnosis (2818): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
1062526 17000429 Proposed 6 hr. ago gnosis 1 0 / 0 0 / 0 0 97.85% GDO
1062301 16996829 Proposed 11 hr. ago gnosis 1 0 / 0 0 / 0 2 97.85% GDO
1062106 16993708 Proposed 16 hr. ago gnosis 1 0 / 0 0 / 0 0 97.85% GDO
1062017 16992279 Proposed 18 hr. ago gnosis 1 0 / 0 0 / 0 3 97.85% GDO
1061405 16982483 Proposed 1 day. ago gnosis 1 0 / 0 0 / 0 0 98.63% GDO
1061196 16979136 Proposed 1 day. ago gnosis 1 0 / 0 0 / 0 2 97.27% GDO
1061118 16977899 Proposed 1 day. ago gnosis 2 0 / 0 0 / 0 0 97.27% GDO
1060896 16974345 Proposed 1 day. ago gnosis 1 0 / 0 0 / 0 0 97.27% GDO
1060893 16974302 Proposed 1 day. ago gnosis 1 0 / 0 0 / 0 5 97.27% GDO
1060575 16969211 Proposed 2 day. ago gnosis 1 0 / 0 0 / 0 13 98.44% GDO
1060544 16968711 Proposed 2 day. ago gnosis 1 0 / 0 0 / 0 7 98.44% GDO
1059380 16950092 Proposed 3 day. ago gnosis 1 0 / 0 0 / 0 1 97.66% GDO
1058673 16938776 Proposed 3 day. ago gnosis 2 0 / 0 0 / 0 3 98.63% GDO
1058145 16930320 Orphaned 4 day. ago gnosis 1 0 / 0 0 / 0 3 97.85% GDO
1058110 16929766 Proposed 4 day. ago gnosis 1 0 / 0 0 / 0 1 97.85% GDO
1057879 16926066 Proposed 4 day. ago gnosis 1 0 / 0 0 / 0 1 97.66% GDO
1057029 16912472 Proposed 5 day. ago gnosis 1 0 / 0 0 / 0 1 97.66% GDO
1056775 16908405 Proposed 5 day. ago gnosis 1 0 / 0 0 / 0 1 97.46% GDO
1056478 16903662 Proposed 5 day. ago gnosis 1 0 / 0 0 / 0 1 98.24% GDO
1056400 16902408 Proposed 5 day. ago gnosis 1 0 / 0 0 / 0 3 98.24% GDO
1055834 16893353 Proposed 6 day. ago gnosis 1 0 / 0 0 / 0 0 97.85% GDO
1055569 16889109 Proposed 6 day. ago gnosis 1 0 / 0 0 / 0 0 98.05% GDO
1054556 16872907 Proposed 7 day. ago gnosis 2 0 / 0 0 / 0 5 97.07% GDO
1054478 16871659 Proposed 7 day. ago gnosis 1 0 / 0 0 / 0 4 97.46% GDO
1053816 16861061 Proposed 8 day. ago gnosis 1 0 / 0 0 / 0 2 97.66% GDO
1052029 16832476 Proposed 10 day. ago gnosis 2 0 / 0 0 / 0 0 93.55% GDO
1051591 16825471 Proposed 10 day. ago gnosis 1 0 / 0 0 / 0 1 97.46% GDO
1051073 16817183 Proposed 10 day. ago gnosis 2 0 / 0 0 / 0 5 89.84% GDO
1050964 16815428 Proposed 10 day. ago gnosis 1 0 / 0 0 / 0 6 97.07% GDO
1049736 16795786 Proposed 12 day. ago gnosis 1 0 / 0 0 / 0 1 97.66% GDO
1049418 16790697 Proposed 12 day. ago gnosis 3 0 / 0 0 / 0 6 97.66% GDO
1048781 16780509 Proposed 13 day. ago gnosis 1 0 / 0 0 / 0 3 97.07% GDO
1048757 16780127 Proposed 13 day. ago gnosis 1 0 / 0 0 / 0 0 97.07% GDO
1048554 16776874 Proposed 13 day. ago gnosis 1 0 / 0 0 / 0 8 97.46% GDO
1048339 16773436 Proposed 13 day. ago gnosis 1 0 / 0 0 / 0 0 97.46% GDO
1047858 16765738 Proposed 13 day. ago gnosis 1 0 / 0 0 / 0 0 97.07% GDO
1047417 16758682 Proposed 14 day. ago gnosis 1 0 / 0 0 / 0 0 97.46% GDO
1046937 16750998 Proposed 14 day. ago gnosis 1 0 / 0 0 / 0 0 97.46% GDO
1046762 16748205 Proposed 14 day. ago gnosis 1 0 / 0 0 / 0 1 97.46% GDO
1046390 16742250 Proposed 15 day. ago gnosis 1 0 / 0 0 / 0 0 97.46% GDO
1046074 16737187 Proposed 15 day. ago gnosis 1 0 / 0 0 / 0 0 97.46% GDO
1045451 16727230 Proposed 16 day. ago gnosis 1 0 / 0 0 / 0 0 97.66% GDO
1045410 16726562 Proposed 16 day. ago gnosis 2 0 / 0 0 / 0 0 92.19% GDO
1043052 16688841 Proposed 18 day. ago gnosis 2 0 / 0 0 / 0 5 97.85% GDO
1043017 16688275 Proposed 18 day. ago gnosis 1 0 / 0 0 / 0 0 97.85% GDO
1043002 16688034 Proposed 18 day. ago gnosis 1 0 / 0 0 / 0 1 97.85% GDO
1041021 16656338 Proposed 20 day. ago gnosis 2 0 / 0 0 / 0 1 97.27% GDO
1040379 16646073 Proposed 20 day. ago gnosis 2 0 / 0 0 / 0 0 91.99% GDO
1039679 16634871 Proposed 21 day. ago gnosis 1 0 / 0 0 / 0 0 97.66% GDO
1039675 16634802 Proposed 21 day. ago gnosis 2 0 / 0 0 / 0 1 93.55% GDO
Showing slot 17000429 to 16634802