Validator 2931: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
815299 13044795 Proposed 18 day. ago 2931 2 0 / 0 0 / 0 0 97.46% GDO
814862 13037806 Proposed 18 day. ago 2931 2 0 / 0 0 / 0 0 97.85% GDO
814736 13035790 Proposed 18 day. ago 2931 2 0 / 0 0 / 0 0 97.85% GDO
814441 13031068 Proposed 19 day. ago 2931 2 0 / 0 0 / 0 0 98.44% GDO
814325 13029212 Proposed 19 day. ago 2931 2 0 / 0 0 / 0 0 98.44% GDO
814202 13027244 Proposed 19 day. ago 2931 2 0 / 0 0 / 0 0 98.44% GDO
814172 13026757 Proposed 19 day. ago 2931 2 0 / 0 0 / 0 0 98.44% GDO
813459 13015350 Proposed 20 day. ago 2931 2 0 / 0 0 / 0 6 98.24% GDO
811915 12990652 Proposed 21 day. ago 2931 2 0 / 0 0 / 0 0 98.24% GDO
810747 12971957 Proposed 22 day. ago 2931 2 0 / 0 0 / 0 1 99.02% GDO
810469 12967516 Proposed 22 day. ago 2931 2 0 / 0 0 / 0 0 98.63% GDO
810211 12963388 Proposed 23 day. ago 2931 2 0 / 0 0 / 0 3 98.63% GDO
809797 12956764 Proposed 23 day. ago 2931 2 0 / 0 0 / 0 1 98.83% GDO
809392 12950279 Proposed 23 day. ago 2931 2 0 / 0 0 / 0 2 98.05% GDO
809248 12947969 Proposed 23 day. ago 2931 2 0 / 0 0 / 0 0 98.05% GDO
809065 12945048 Proposed 24 day. ago 2931 2 0 / 0 0 / 0 1 98.05% GDO
809009 12944159 Proposed 24 day. ago 2931 2 0 / 0 0 / 0 4 98.05% GDO
808980 12943683 Proposed 24 day. ago 2931 2 0 / 0 0 / 0 0 98.05% GDO
808258 12932141 Proposed 24 day. ago 2931 2 0 / 0 0 / 0 0 97.46% GDO
807380 12918094 Proposed 25 day. ago 2931 2 0 / 0 0 / 0 3 97.85% GDO
807143 12914294 Proposed 25 day. ago 2931 2 0 / 0 0 / 0 4 97.85% GDO
806939 12911027 Proposed 26 day. ago 2931 2 0 / 0 0 / 0 4 97.85% GDO
806910 12910568 Proposed 26 day. ago 2931 2 0 / 0 0 / 0 0 98.24% GDO
806374 12901987 Proposed 26 day. ago 2931 2 0 / 0 0 / 0 7 98.05% GDO
805235 12883764 Proposed 27 day. ago 2931 2 0 / 0 0 / 0 0 98.44% GDO
804664 12874634 Proposed 28 day. ago 2931 4 0 / 0 0 / 0 1 97.85% GDO
803688 12859017 Proposed 29 day. ago 2931 2 0 / 0 0 / 0 0 98.63% GDO
803681 12858899 Proposed 29 day. ago 2931 2 0 / 0 0 / 0 1 98.63% GDO
803625 12858015 Proposed 29 day. ago 2931 4 0 / 0 0 / 0 7 98.63% GDO
803417 12854674 Proposed 29 day. ago 2931 2 0 / 0 0 / 0 0 98.63% GDO
803113 12849816 Proposed 29 day. ago 2931 2 0 / 0 0 / 0 5 97.85% GDO
802862 12845797 Proposed 29 day. ago 2931 2 0 / 0 0 / 0 2 97.85% GDO
802809 12844949 Proposed 29 day. ago 2931 4 0 / 0 0 / 0 0 97.85% GDO
802797 12844759 Proposed 29 day. ago 2931 2 0 / 0 0 / 0 2 97.85% GDO
802760 12844168 Proposed 29 day. ago 2931 2 0 / 0 0 / 0 3 97.85% GDO
801491 12823870 Proposed 31 day. ago 2931 2 0 / 0 0 / 0 7 97.27% GDO
800678 12810862 Proposed 31 day. ago 2931 2 0 / 0 0 / 0 0 97.85% GDO
800271 12804337 Proposed 32 day. ago 2931 2 0 / 0 0 / 0 1 97.85% GDO
799020 12784331 Proposed 33 day. ago 2931 2 0 / 0 0 / 0 2 98.05% GDO
798873 12781979 Proposed 33 day. ago 2931 2 0 / 0 0 / 0 1 98.05% GDO
798585 12777375 Proposed 33 day. ago 2931 2 0 / 0 0 / 0 1 99.02% GDO
798282 12772521 Proposed 34 day. ago 2931 2 0 / 0 0 / 0 4 99.02% GDO
798264 12772233 Proposed 34 day. ago 2931 6 0 / 0 0 / 0 1 99.02% GDO
797676 12762821 Proposed 34 day. ago 2931 2 0 / 0 0 / 0 0 98.63% GDO
797227 12755640 Proposed 35 day. ago 2931 2 0 / 0 0 / 0 3 98.63% GDO
796951 12751231 Proposed 35 day. ago 2931 2 0 / 0 0 / 0 0 98.63% GDO
796576 12745231 Proposed 35 day. ago 2931 2 0 / 0 0 / 0 0 98.83% GDO
796358 12741741 Proposed 35 day. ago 2931 2 0 / 0 0 / 0 4 98.83% GDO
796141 12738258 Proposed 36 day. ago 2931 2 0 / 0 0 / 0 1 98.24% GDO
795738 12731812 Proposed 36 day. ago 2931 2 0 / 0 0 / 0 0 98.24% GDO
Showing slot 13044795 to 12731812