Validator gnosis (3190): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
1062372 16997958 Proposed 10 hr. ago gnosis 3 0 / 0 0 / 0 6 85.74% GDO
1061814 16989025 Proposed 22 hr. ago gnosis 1 0 / 0 0 / 0 6 98.63% GDO
1061681 16986910 Proposed 1 day. ago gnosis 1 0 / 0 0 / 0 5 98.44% GDO
1061479 16983672 Proposed 1 day. ago gnosis 2 0 / 0 0 / 0 0 95.51% GDO
1061324 16981185 Proposed 1 day. ago gnosis 1 0 / 0 0 / 0 1 97.27% GDO
1060880 16974093 Proposed 1 day. ago gnosis 2 0 / 0 0 / 0 6 97.27% GDO
1060667 16970684 Proposed 2 day. ago gnosis 2 0 / 0 0 / 0 7 98.44% GDO
1060338 16965410 Proposed 2 day. ago gnosis 1 0 / 0 0 / 0 1 98.44% GDO
1060120 16961935 Proposed 2 day. ago gnosis 1 0 / 0 0 / 0 0 98.44% GDO
1058894 16942312 Proposed 3 day. ago gnosis 1 0 / 0 0 / 0 1 98.63% GDO
1058347 16933557 Proposed 4 day. ago gnosis 1 0 / 0 0 / 0 6 98.63% GDO
1057476 16919629 Proposed 4 day. ago gnosis 1 0 / 0 0 / 0 2 98.44% GDO
1056615 16905852 Proposed 5 day. ago gnosis 2 0 / 0 0 / 0 0 91.21% GDO
1055535 16888573 Proposed 6 day. ago gnosis 1 0 / 0 0 / 0 3 98.24% GDO
1054799 16876798 Proposed 7 day. ago gnosis 2 0 / 0 0 / 0 8 94.34% GDO
1054682 16874924 Proposed 7 day. ago gnosis 1 0 / 0 0 / 0 0 97.07% GDO
1054612 16873792 Proposed 7 day. ago gnosis 2 0 / 0 0 / 0 0 97.07% GDO
1054491 16871868 Proposed 7 day. ago gnosis 1 0 / 0 0 / 0 4 97.46% GDO
1054036 16864577 Proposed 8 day. ago gnosis 2 0 / 0 0 / 0 6 97.66% GDO
1052697 16843155 Proposed 9 day. ago gnosis 2 0 / 0 0 / 0 3 86.91% GDO
1052654 16842473 Proposed 9 day. ago gnosis 1 0 / 0 0 / 0 6 97.66% GDO
1052092 16833475 Proposed 9 day. ago gnosis 1 0 / 0 0 / 0 4 97.07% GDO
1052044 16832708 Proposed 10 day. ago gnosis 1 0 / 0 0 / 0 5 97.07% GDO
1051984 16831756 Proposed 10 day. ago gnosis 1 0 / 0 0 / 0 4 97.07% GDO
1051835 16829363 Proposed 10 day. ago gnosis 1 0 / 0 0 / 0 3 97.07% GDO
1049935 16798974 Proposed 11 day. ago gnosis 1 0 / 0 0 / 0 4 97.85% GDO
1049927 16798837 Proposed 11 day. ago gnosis 2 0 / 0 0 / 0 4 92.97% GDO
1049722 16795564 Proposed 12 day. ago gnosis 2 0 / 0 0 / 0 1 97.66% GDO
1048717 16779487 Orphaned 13 day. ago gnosis 1 0 / 0 0 / 0 3 97.07% GDO
1048565 16777047 Proposed 13 day. ago gnosis 1 0 / 0 0 / 0 3 97.46% GDO
1047691 16763060 Proposed 14 day. ago gnosis 1 0 / 0 0 / 0 5 97.66% GDO
1047661 16762580 Proposed 14 day. ago gnosis 1 0 / 0 0 / 0 7 96.29% GDO
1047446 16759136 Proposed 14 day. ago gnosis 1 0 / 0 0 / 0 3 97.46% GDO
1047147 16754365 Proposed 14 day. ago gnosis 1 0 / 0 0 / 0 6 97.46% GDO
1046973 16751568 Proposed 14 day. ago gnosis 1 0 / 0 0 / 0 0 97.46% GDO
1046944 16751105 Proposed 14 day. ago gnosis 2 0 / 0 0 / 0 0 97.07% GDO
1046837 16749394 Proposed 14 day. ago gnosis 1 0 / 0 0 / 0 0 97.46% GDO
1046237 16739803 Proposed 15 day. ago gnosis 1 0 / 0 0 / 0 7 97.46% GDO
1045910 16734575 Proposed 15 day. ago gnosis 3 0 / 0 0 / 0 0 97.46% GDO
1045887 16734204 Proposed 15 day. ago gnosis 2 0 / 0 0 / 0 0 97.46% GDO
1044226 16707628 Proposed 17 day. ago gnosis 1 0 / 0 0 / 0 0 98.05% GDO
1043570 16697128 Proposed 17 day. ago gnosis 2 0 / 0 0 / 0 4 98.24% GDO
1043489 16695827 Proposed 17 day. ago gnosis 1 0 / 0 0 / 0 0 98.24% GDO
1042991 16687856 Proposed 18 day. ago gnosis 1 0 / 0 0 / 0 1 97.85% GDO
1042591 16681470 Proposed 18 day. ago gnosis 1 0 / 0 0 / 0 0 98.24% GDO
1041613 16665819 Proposed 19 day. ago gnosis 2 0 / 0 0 / 0 0 98.05% GDO
1041464 16663435 Proposed 19 day. ago gnosis 1 0 / 0 0 / 0 3 98.05% GDO
1040562 16648994 Proposed 20 day. ago gnosis 2 0 / 0 0 / 0 1 96.48% GDO
1040394 16646310 Proposed 20 day. ago gnosis 1 0 / 0 0 / 0 1 96.48% GDO
1040322 16645165 Proposed 20 day. ago gnosis 1 0 / 0 0 / 0 0 94.92% GDO
Showing slot 16997958 to 16645165