Validator 3207: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
796257 12740122 Proposed 35 day. ago 3207 2 0 / 0 0 / 0 2 98.83% GDO
795409 12726559 Proposed 36 day. ago 3207 2 0 / 0 0 / 0 3 98.24% GDO
795218 12723491 Proposed 36 day. ago 3207 2 0 / 0 0 / 0 2 98.24% GDO
795217 12723476 Proposed 36 day. ago 3207 2 0 / 0 0 / 0 2 98.24% GDO
794869 12717913 Proposed 37 day. ago 3207 2 0 / 0 0 / 0 7 98.44% GDO
794317 12709084 Proposed 37 day. ago 3207 2 0 / 0 0 / 0 2 97.27% GDO
793754 12700069 Proposed 38 day. ago 3207 2 0 / 0 0 / 0 2 97.85% GDO
793287 12692605 Proposed 38 day. ago 3207 2 0 / 0 0 / 0 0 96.68% GDO
793208 12691343 Proposed 38 day. ago 3207 2 0 / 0 0 / 0 1 96.68% GDO
792911 12686588 Proposed 39 day. ago 3207 2 0 / 0 0 / 0 6 98.44% GDO
792660 12682568 Proposed 39 day. ago 3207 2 0 / 0 0 / 0 4 98.44% GDO
792621 12681937 Proposed 39 day. ago 3207 2 0 / 0 0 / 0 1 98.44% GDO
792318 12677102 Proposed 39 day. ago 3207 2 0 / 0 0 / 0 0 97.07% GDO
792261 12676185 Proposed 39 day. ago 3207 2 0 / 0 0 / 0 6 97.07% GDO
791726 12667624 Proposed 40 day. ago 3207 2 0 / 0 0 / 0 0 98.44% GDO
791540 12664653 Proposed 40 day. ago 3207 2 0 / 0 0 / 0 4 97.46% GDO
791500 12664002 Proposed 40 day. ago 3207 2 0 / 0 0 / 0 1 97.46% GDO
791499 12663991 Proposed 40 day. ago 3207 2 0 / 0 0 / 0 5 97.46% GDO
791362 12661803 Proposed 40 day. ago 3207 2 0 / 0 0 / 0 5 97.46% GDO
790931 12654899 Proposed 40 day. ago 3207 2 0 / 0 0 / 0 0 98.05% GDO
788994 12623917 Proposed 42 day. ago 3207 2 0 / 0 0 / 0 5 98.05% GDO
788977 12623645 Proposed 42 day. ago 3207 2 0 / 0 0 / 0 7 97.85% GDO
787783 12604530 Proposed 43 day. ago 3207 2 0 / 0 0 / 0 0 94.53% GDO
787515 12600241 Proposed 44 day. ago 3207 2 0 / 0 0 / 0 0 94.53% GDO
787271 12596336 Proposed 44 day. ago 3207 4 0 / 0 0 / 0 0 93.55% GDO
787250 12596004 Proposed 44 day. ago 3207 2 0 / 0 0 / 0 0 93.55% GDO
787064 12593039 Proposed 44 day. ago 3207 2 0 / 0 0 / 0 0 93.55% GDO
786431 12582900 Proposed 45 day. ago 3207 4 0 / 0 0 / 0 0 83.98% GDO
786211 12579377 Proposed 45 day. ago 3207 2 0 / 0 0 / 0 0 92.38% GDO
786046 12576749 Proposed 45 day. ago 3207 2 0 / 0 0 / 0 0 92.38% GDO
784409 12550548 Proposed 46 day. ago 3207 2 0 / 0 0 / 0 0 94.14% GDO
784063 12545009 Proposed 47 day. ago 3207 2 0 / 0 0 / 0 0 93.95% GDO
783636 12538191 Proposed 47 day. ago 3207 2 0 / 0 0 / 0 0 95.31% GDO
783423 12534783 Proposed 47 day. ago 3207 2 0 / 0 0 / 0 0 95.31% GDO
783140 12530253 Proposed 48 day. ago 3207 2 0 / 0 0 / 0 0 95.31% GDO
782806 12524906 Proposed 48 day. ago 3207 2 0 / 0 0 / 0 1 94.73% GDO
782704 12523267 Proposed 48 day. ago 3207 2 0 / 0 0 / 0 0 94.73% GDO
782424 12518789 Proposed 48 day. ago 3207 2 0 / 0 0 / 0 0 94.73% GDO
782275 12516407 Proposed 48 day. ago 3207 2 0 / 0 0 / 0 0 93.75% GDO
782195 12515121 Proposed 49 day. ago 3207 4 0 / 0 0 / 0 2 93.75% GDO
782111 12513785 Proposed 49 day. ago 3207 2 0 / 0 0 / 0 0 93.75% GDO
781989 12511831 Proposed 49 day. ago 3207 2 0 / 0 0 / 0 0 93.75% GDO
781738 12507818 Proposed 49 day. ago 3207 2 0 / 0 0 / 0 1 94.73% GDO
781428 12502855 Proposed 49 day. ago 3207 2 0 / 0 0 / 0 0 94.73% GDO
781319 12501113 Proposed 49 day. ago 3207 2 0 / 0 0 / 0 1 94.73% GDO
780523 12488381 Proposed 50 day. ago 3207 4 0 / 0 0 / 0 1 93.95% GDO
780507 12488123 Proposed 50 day. ago 3207 2 0 / 0 0 / 0 0 93.95% GDO
780402 12486436 Proposed 50 day. ago 3207 2 0 / 0 0 / 0 0 93.95% GDO
780292 12484683 Proposed 50 day. ago 3207 2 0 / 0 0 / 0 0 93.95% GDO
779766 12476261 Proposed 51 day. ago 3207 2 0 / 0 0 / 0 1 94.34% GDO
Showing slot 12740122 to 12476261