Validator 3221: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
766393 12262297 Proposed 58 day. ago 3221 2 0 / 0 0 / 0 0 92.97% GDO
766348 12261577 Proposed 58 day. ago 3221 2 0 / 0 0 / 0 0 92.97% GDO
766168 12258699 Proposed 58 day. ago 3221 2 0 / 0 0 / 0 0 92.97% GDO
765709 12251347 Proposed 58 day. ago 3221 2 0 / 0 0 / 0 0 93.75% GDO
765563 12249010 Proposed 58 day. ago 3221 2 0 / 0 0 / 0 0 93.75% GDO
765344 12245511 Proposed 59 day. ago 3221 2 0 / 0 0 / 0 0 95.51% GDO
764287 12228603 Proposed 60 day. ago 3221 2 0 / 0 0 / 0 0 95.51% GDO
763488 12215812 Proposed 60 day. ago 3221 2 0 / 0 0 / 0 0 94.92% GDO
763306 12212911 Proposed 60 day. ago 3221 2 0 / 0 0 / 0 0 95.12% GDO
763071 12209139 Proposed 61 day. ago 3221 2 0 / 0 0 / 0 0 95.12% GDO
761630 12186093 Proposed 62 day. ago 3221 2 0 / 0 0 / 0 0 94.73% GDO
761336 12181382 Proposed 62 day. ago 3221 2 0 / 0 0 / 0 0 94.92% GDO
761323 12181179 Proposed 62 day. ago 3221 4 0 / 0 0 / 0 0 94.92% GDO
760646 12170345 Proposed 63 day. ago 3221 2 0 / 0 0 / 0 0 95.12% GDO
760325 12165201 Proposed 63 day. ago 3221 2 0 / 0 0 / 0 0 95.12% GDO
759980 12159694 Proposed 64 day. ago 3221 2 0 / 0 0 / 0 0 95.7% GDO
759942 12159072 Proposed 64 day. ago 3221 2 0 / 0 0 / 0 0 95.7% GDO
759907 12158514 Proposed 64 day. ago 3221 2 0 / 0 0 / 0 0 95.7% GDO
759862 12157802 Proposed 64 day. ago 3221 2 0 / 0 0 / 0 0 95.7% GDO
759142 12146273 Proposed 64 day. ago 3221 2 0 / 0 0 / 0 0 94.34% GDO
758709 12139356 Proposed 65 day. ago 3221 4 0 / 0 0 / 0 0 93.36% GDO
757477 12119636 Proposed 66 day. ago 3221 2 0 / 0 0 / 0 1 93.16% GDO
756982 12111714 Proposed 66 day. ago 3221 2 0 / 0 0 / 0 0 94.73% GDO
756452 12103234 Proposed 67 day. ago 3221 2 0 / 0 0 / 0 0 95.12% GDO
756235 12099763 Proposed 67 day. ago 3221 2 0 / 0 0 / 0 0 89.84% GDO
756030 12096482 Proposed 67 day. ago 3221 4 0 / 0 0 / 0 0 67.97% GDO
755936 12094986 Proposed 67 day. ago 3221 2 0 / 0 0 / 0 0 93.55% GDO
755726 12091620 Proposed 67 day. ago 3221 2 0 / 0 0 / 0 0 93.55% GDO
755706 12091301 Proposed 68 day. ago 3221 2 0 / 0 0 / 0 0 93.95% GDO
755397 12086364 Proposed 68 day. ago 3221 2 0 / 0 0 / 0 0 93.95% GDO
754645 12074323 Proposed 68 day. ago 3221 2 0 / 0 0 / 0 0 93.95% GDO
754459 12071353 Proposed 69 day. ago 3221 2 0 / 0 0 / 0 0 93.95% GDO
754422 12070762 Proposed 69 day. ago 3221 2 0 / 0 0 / 0 0 93.95% GDO
754395 12070321 Proposed 69 day. ago 3221 2 0 / 0 0 / 0 0 93.95% GDO
753983 12063729 Proposed 69 day. ago 3221 2 0 / 0 0 / 0 0 93.36% GDO
753880 12062087 Proposed 69 day. ago 3221 2 0 / 0 0 / 0 0 93.36% GDO
753195 12051132 Proposed 70 day. ago 3221 2 0 / 0 0 / 0 1 92.97% GDO
752927 12046838 Proposed 70 day. ago 3221 2 0 / 0 0 / 0 2 93.36% GDO
752626 12042020 Proposed 70 day. ago 3221 2 0 / 0 0 / 0 0 93.55% GDO
752433 12038941 Proposed 71 day. ago 3221 2 0 / 0 0 / 0 0 93.55% GDO
752219 12035513 Proposed 71 day. ago 3221 2 0 / 0 0 / 0 0 93.55% GDO
752069 12033113 Proposed 71 day. ago 3221 2 0 / 0 0 / 0 0 94.14% GDO
751925 12030801 Proposed 71 day. ago 3221 2 0 / 0 0 / 0 0 94.14% GDO
751585 12025375 Proposed 71 day. ago 3221 2 0 / 0 0 / 0 0 93.95% GDO
751350 12021615 Proposed 72 day. ago 3221 2 0 / 0 0 / 0 0 93.95% GDO
751223 12019579 Proposed 72 day. ago 3221 4 0 / 0 0 / 0 0 93.95% GDO
750895 12014335 Proposed 72 day. ago 3221 2 0 / 0 0 / 0 0 93.95% GDO
750570 12009122 Proposed 72 day. ago 3221 2 0 / 0 0 / 0 0 94.73% GDO
749681 11994904 Proposed 73 day. ago 3221 2 0 / 0 0 / 0 1 93.55% GDO
749437 11991000 Proposed 73 day. ago 3221 2 0 / 0 0 / 0 0 93.75% GDO
Showing slot 12262297 to 11991000