Validator 3741: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
792676 12682831 Proposed 35 day. ago 3741 2 0 / 0 0 / 0 0 98.44% GDO
792532 12680521 Proposed 35 day. ago 3741 2 0 / 0 0 / 0 3 97.07% GDO
792460 12679371 Proposed 35 day. ago 3741 2 0 / 0 0 / 0 0 97.07% GDO
792137 12674198 Proposed 35 day. ago 3741 2 0 / 0 0 / 0 0 97.07% GDO
792057 12672918 Proposed 35 day. ago 3741 2 0 / 0 0 / 0 0 98.44% GDO
791863 12669819 Proposed 35 day. ago 3741 2 0 / 0 0 / 0 0 98.44% GDO
791723 12667573 Proposed 36 day. ago 3741 2 0 / 0 0 / 0 0 98.44% GDO
790773 12652368 Proposed 36 day. ago 3741 2 0 / 0 0 / 0 0 98.05% GDO
790612 12649794 Proposed 37 day. ago 3741 4 0 / 0 0 / 0 0 98.05% GDO
790457 12647312 Proposed 37 day. ago 3741 2 0 / 0 0 / 0 0 98.44% GDO
789980 12639680 Proposed 37 day. ago 3741 2 0 / 0 0 / 0 0 97.85% GDO
789815 12637045 Proposed 37 day. ago 3741 4 0 / 0 0 / 0 3 97.85% GDO
789780 12636482 Proposed 37 day. ago 3741 2 0 / 0 0 / 0 0 97.85% GDO
789726 12635626 Proposed 37 day. ago 3741 2 0 / 0 0 / 0 0 97.85% GDO
789685 12634975 Proposed 37 day. ago 3741 2 0 / 0 0 / 0 1 97.85% GDO
789477 12631638 Proposed 38 day. ago 3741 2 0 / 0 0 / 0 0 98.05% GDO
789216 12627458 Proposed 38 day. ago 3741 2 0 / 0 0 / 0 1 98.05% GDO
788368 12613900 Proposed 39 day. ago 3741 2 0 / 0 0 / 0 2 93.95% GDO
788003 12608052 Proposed 39 day. ago 3741 2 0 / 0 0 / 0 0 93.95% GDO
787985 12607763 Proposed 39 day. ago 3741 2 0 / 0 0 / 0 0 93.95% GDO
787890 12606246 Proposed 39 day. ago 3741 2 0 / 0 0 / 0 0 94.53% GDO
787621 12601949 Proposed 39 day. ago 3741 2 0 / 0 0 / 0 0 94.53% GDO
787578 12601255 Proposed 39 day. ago 3741 2 0 / 0 0 / 0 0 94.53% GDO
787431 12598899 Proposed 39 day. ago 3741 2 0 / 0 0 / 0 0 93.55% GDO
787209 12595351 Proposed 40 day. ago 3741 2 0 / 0 0 / 0 0 93.55% GDO
786302 12580842 Proposed 41 day. ago 3741 2 0 / 0 0 / 0 0 92.38% GDO
786216 12579459 Proposed 41 day. ago 3741 2 0 / 0 0 / 0 0 92.38% GDO
786008 12576139 Proposed 41 day. ago 3741 2 0 / 0 0 / 0 0 92.38% GDO
785815 12573053 Proposed 41 day. ago 3741 2 0 / 0 0 / 0 0 94.14% GDO
785737 12571804 Proposed 41 day. ago 3741 2 0 / 0 0 / 0 0 94.14% GDO
785570 12569120 Proposed 41 day. ago 3741 2 0 / 0 0 / 0 0 94.14% GDO
784666 12554660 Proposed 42 day. ago 3741 2 0 / 0 0 / 0 0 94.14% GDO
783115 12529848 Proposed 43 day. ago 3741 2 0 / 0 0 / 0 1 95.31% GDO
782805 12524891 Proposed 44 day. ago 3741 2 0 / 0 0 / 0 0 94.73% GDO
781510 12504173 Proposed 45 day. ago 3741 2 0 / 0 0 / 0 0 94.73% GDO
781421 12502748 Proposed 45 day. ago 3741 2 0 / 0 0 / 0 0 94.73% GDO
780770 12492329 Proposed 46 day. ago 3741 2 0 / 0 0 / 0 0 93.95% GDO
780756 12492106 Proposed 46 day. ago 3741 2 0 / 0 0 / 0 0 93.95% GDO
780702 12491236 Proposed 46 day. ago 3741 2 0 / 0 0 / 0 0 93.95% GDO
779529 12472476 Proposed 47 day. ago 3741 2 0 / 0 0 / 0 0 94.34% GDO
779342 12469473 Proposed 47 day. ago 3741 2 0 / 0 0 / 0 0 94.34% GDO
778126 12450031 Proposed 48 day. ago 3741 2 0 / 0 0 / 0 0 95.51% GDO
778099 12449596 Proposed 48 day. ago 3741 2 0 / 0 0 / 0 0 95.51% GDO
777720 12443525 Proposed 48 day. ago 3741 2 0 / 0 0 / 0 0 94.34% GDO
776766 12428262 Proposed 49 day. ago 3741 2 0 / 0 0 / 0 0 94.73% GDO
776708 12427341 Proposed 49 day. ago 3741 2 0 / 0 0 / 0 0 94.73% GDO
776691 12427059 Proposed 49 day. ago 3741 2 0 / 0 0 / 0 0 95.12% GDO
775792 12412687 Proposed 50 day. ago 3741 2 0 / 0 0 / 0 0 92.97% GDO
775507 12408113 Proposed 51 day. ago 3741 2 0 / 0 0 / 0 0 95.12% GDO
775441 12407064 Proposed 51 day. ago 3741 2 0 / 0 0 / 0 0 95.12% GDO
Showing slot 12682831 to 12407064