Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2024-06-28 17:01:35 +0000 UTC
(148 day. ago)
Proposer:
Block Root:
0xd7e418d1fa1b4a02117c77ae91305367a9e5661a6f853b9a1adada354b783856
State Root:
0xd65261f4776582cacb6c1ebc87b75f4fb4ae37850d2cadd0915935667bbebd96
Signature:
0x959b3e987a62377273b8434cd633855602750799c8dc1f3904f461d16de693e6c9710a9f7f27f189e15f150819946d0b016f50c3635440a3a58a08880c34ba0adba55602ed6f0de8b1993d7cad659452e9885e2cc1059be62d8763ce9f14732f
RANDAO Reveal:
0xb3c157f0dca91746874b896f30a899d3202eaa08884a3569bc6e4acd2ff224ed8eb02cfce13cbe195bda200e1a7a8a9d0c394b73f244af60113d694a37dbfadd79291f76768300dfa2eb0156cab0ed1d7cedd8523ef9bd5779f74d4980e843f7
Graffiti:
chiado-teku-0 TKcdcbNMf077
Eth Data:
Deposit Count:
1112
Deposit Root:
0x64fdb9e7743577824be7da11067a5c54b378a794028617d483ca87ee2b4faf78
Sync Aggregate:
Participation:
99.02 %
Bits:
11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111 11111111 11111011 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 10111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0x909ea16df0b97216aebcafd0cbfa95022af678bd319afef920b5a5c949df3ea325f31529864efdb0b9a008598d832abe0d4a66e98ff14ed92dce29157d6c65bbb7af8db1910abe344117f1e7eac0b7e049ed3b166cde8cf3dd4dcc70dd28d805
Execution Payload:
Block Number:
Parent Hash:
0x66b11c695815e5ca360eceb755a3b8740dadb0afae88d6c512a941dac2001b1c
Fee Recipient:
Gas Used:
0
Gas Limit:
17116395
Base fee per gas:
7
Transactions:
0
Timestamp:
2024-06-28 17:01:35 +0000 UTC
(148 day. ago)
Block Extra Data
chiado-teku-0
Attestations:
2
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
8
BLS Address Changes:
0
Showing 2 Attestations
Attestation 0
Slot:
Committee Index:
1
Aggregation Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 111111
Validators:
Beacon Block Root:
Signature:
0xac83035255b647a9760123857d21538b5a463fab069ace44048b509deb4520702c89b451cd4844e092a654bc364c5acb0aec2029ca6a86ce9de8161c266a0ade1c10b5da598bae666721a80ffcd60dc96f654cbfbf361c90ee3bd68456859085
Attestation 1
Slot:
Committee Index:
0
Aggregation Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 111111
Validators:
Beacon Block Root:
Signature:
0xacee234f744e2560844802f8dc2434984ad141a7e3dbc6c682e248429893e5fdb339a0583ddc3091d767b88fa88c142d047f4d87c0af6ba739e267efe95d4fdb4a82e199ba83144d44197c70c33ef4fc34c8f07de0a255cbfea6a056129ce6cc
Showing 16 Deposits
Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|
0 | 0xa193ffe31236921b92b874731a67b24001d16d2df18fe6c0bcec354cb3533425d818b3268981425d8883bd54b01c9ce3 | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0x8a826fb0a05b36e0784b9d72569cd09a22fbc474ffeeac74af0b2208c6e1ff56f64494004a9afcf577a7017dd516c6e603bddb5bdbb735c577a997a94dbce21d72a32e4c04379c5ad2907d1f95fa5e7d2b7fa335c2e43341baccaa9e460c3166 |
1 | 0xa29cc73a341c437661989599749311cefda23a1f8737755b6300b27dad1ea5340de6433d2ed4c0b07107031f4b8f152c | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0xaac387da3f655b3c1c81d9eea1c46dc76e0ae4f7552f6b39f7ef1a5361f3dcb7883d657799c71b6a91e2dcefcf7ac80f0e66bfe7112ace96ed8306d332ef544e2bc882b81ffa412e0805e0409a45fc3fa818f80ab86bd2f680b8bdf904868377 |
2 | 0x96e2ac7f09b151e4759349e1c7c7b77a6948e25ef0f4266bbc06f83689f248fe7b0c0fdd8ad211ff7344dde79e2b88c1 | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0xb624aa92ea107833276c6d0b751c9850b6def987ebfc6d6c1d339552229c6ac8feb20e23d49fd166c53d120ca46b420b1847dfd11fa4d4bfe810cdcd5ba27094df3b0491e9d1d319b6883d06986fd3ee2395c00a7050c05d02b05fe4f8b8634c |
3 | 0xb06fa47e323cab9b1f937f3754e97efdf35c2a8e6994efe7b6cd4631fa63aba3a364b7e9546b089a433ebd0458a3440b | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0x8b49646109e850551d5e0842b8649459e738bb2c03d69f85984f55dde7d7518937f73c6949f8fa1278feb540886b3db905205df075fa1786bf14b92a2a60449cb9c11a2e541e5f1c80e8b7ccc1a07239b9077aed2aa64824205994dfbe4efda2 |
4 | 0x90b841d83a47f0a5149ddca75829b1d2e2b3e27bf6c8eb99f346f7b58df386e8631e30941457693974d0f164d820a933 | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0xb3386bb4594925da9f1d0b150e518352726213e776a238bfc546952ad39aea08119cd3c78826697e4c9f86112f03bc6c03e2da888282722acf10e91422aa164c2a4f3474008794bdc5f5868262f8ccfee3389b8e267448c02b0fa9c0133c798d |
5 | 0xb546a9d67df5a78e3a0125081afbb5fd91f0de52724cb5c8a64b7e7db7a21d0a843adbbe7c2f7757a2842e1c2215ea8c | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0xb37a8aaca2d8194b74e6c54dd29298ca67a805754131a8d92a428fc9270ca693c2d4a94c9f08b178d382302d13b9c32c10b09b7de049d3b6ff6151199ac3b71570ffac20674c42e41d44de463f9cb570184ca8b4d861a2f15d2a13d5a9112154 |
6 | 0x86477b2d1ee9824bf7480fbe78774063443b9dd0d0b3c9c02d69fc215564a9c6fa2fc3a8a554916599c1863ce8d2d374 | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0x9276de2de7ad7aa097e32b04f479a971ba23750c31f1cc640a29b10560fe6e8fe6510450879426cd1a59ecc2bbd83beb1531bb531ecac43d191154d05c8a8c3b36593574482953481b15dc8fea14d719c8c512aa2678e898aa64d263e61dcd75 |
7 | 0x8c7fb5689f46a88f47f23b7b3f44ed0fd211525345a2635c4fbd5d16e4650086234fd3b0d35982269c693c8247c68528 | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0x86a664f31669cb15025f7970ecae03390fb30d86b7dbd55b150ccac7b64b698b49f27269ebe824e527c3f4a21ada41de06b0408cf933676d9035f1e8e438b1bb9a3051200218e4f3c9feb80be36bc55fb67b1b3ddc082d427a0b11e5b88e2c19 |
8 | 0x831128610fc424327ab42256c9a6c9aa1861119d006fe39c74fab9e6f4dcad7cebd40192724bf66f577dca7ce30a3af6 | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0xb353e276fc5d61d4583ed8a8dee6a56c9cb4d3e1a3892ff10b3a004705c4abaea88ab5d0c6fba90fb874a1b53b10ab4d0517a8379414051ad110a5ec5bd37e220cfaddd7bb51f4ad9382dc8d70cfbd83e752b9648ea3fa0a4892de088dd2015a |
9 | 0xa6ec02fe750583421b55afb6f2cfba489ea5f7b66facc32874cf4d548b4837c7ae22576af3641bd52165e76071e8724b | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0xa4a795c86687802dae9737f6bf3ddb93f7db73daf1602119f365103d6afefa570a8e89f6eb6dd4cdbc16a25e2ae2a594166b522df170e7be48ca7f6c2f450524e4b3613a3f980683398c692e924f2700d5dd34107307c4725425b9f1442baffb |
10 | 0xac6134778bdf9ab1b7497a95df9ef4e04726694dc7c9d2cafb0bbd145b049d720b2c2ee001af58aee2dadcbed76e9b36 | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0xa113cd937fcf01ba716199377867ce88561248002519290ca744a7b4947154940c4e1aa8cbbf22d2ba7b575d1edba9cc0dcb894fed1e44cedb23bd923e81b9b775709e3aa69ce2789beb992af7706f9e2a8fbb3ae4c8822b4363779b664a549a |
11 | 0x84522426d95ebab8f71045113a05a6388dcd82b4611fe8be90d24ad2ff9e8ce4d2ef4ea241ab1f908f952021f7795b61 | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0x87b63decc23ab6c1665ed0364bf8a0532fa58eb8dc0f6eca63363905aa09bc982a6fc196d87702a4018563260936b5e913f5bb50ba8b2395565b5892f5e7222899435dcff1a145ef5670bbb6a12c3799a544d1d81540952802d6379ebf26c292 |
12 | 0xaed792ca6d0b0b6ef00b1f60ff9638822d224a26e7f4d855cdedaa4f16de29da446d4a9a3b87d521ac1bdedeba49378e | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0xb31a635c8d0eaf7b20ab66797fa530a6a5f8629d262fd27f8f8d3f2b67bf79cbbea040faeaf6ea5ce61697032ee8a2e602af08ce81435491ccda1f484a2ca5dadf6841cc09038ab6fdf3fefbe61f4bb4f9e48cc26a20e02ffe060b7720540678 |
13 | 0xb9d46bc00ff591cb2a083aee382f2ab2bb9ed48f7561bbe6d32271cb5f3d46adc57befcb413131c4502c82e50b7a2c2e | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0x87b4ff76728d700d9663224e50879ed4b5827ca09b8f80ff2968ffff328950017678f252428ea0ccb6c80896d4e652aa04206197527538e71967a367018be25fa9f86d1e5adc7085fe988234492f7a7553577b60e8f4f191cb68b1fdd067eef7 |
14 | 0x89de84e780bcaa0e2da771e4e3a5c8e9828cdde0bce5f80f9499325cb656d6d5d23e2cb44d482938117d093f4a077fb0 | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0x88a65d6d8777805dba7e4808f4d39a958337b87ea277f94e32f3251f8075d5663568ddc490ee9f58f4ce27e650b60775054eb279bcb9367e484d2960fcc3f5b5dfe209e7c8878b18dc6179c4d91497d41acef9126653eb6a9f58708d75c3a4a6 |
15 | 0x934bb1de957d05d0a524d5b986b73ba7db9a2fb4e1d95f98c10eb440b329962ab2a1c018bfb78beee6f9d94d60fc1595 | 32 ETH | 0x010000000000000000000000a2d604b962144bb14261e76eaefc1935ed6831ee | 0x8038a3ed4d6144566745f5bbca678eee354b44c306edbb66b856eb320a63ef2c8971830ba1150767dffee62f62ab1e920a6232fb657fe65a839a0aff71a9608a510e0230f461e4b11f5063605589440f9ee4ba2a31296a0622d15eebfd57882b |
Showing 8 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
45310545 | 519 | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0009 ETH |
45310546 | 520 | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0009 ETH |
45310547 | 521 | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0009 ETH |
45310548 | 522 | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0009 ETH |
45310549 | 523 | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0009 ETH |
45310550 | 524 | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0009 ETH |
45310551 | 525 | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0009 ETH |
45310552 | 526 | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0009 ETH |