Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-03-17 08:56:25 +0000 UTC
(64 day. ago)
Proposer:
Block Root:
0x8180b3a2e432f24066622b4cbb1e51cbe37c8eba116cd1ef8a3f6c27b5702a07
State Root:
0x047c23dc1eced41ae14e0c4d7f5dcd5420cae1e56d25178fa689d3051d008fa5
Signature:
0xb4c6860d1c6049fd2f1c096c44faaa5267148bbca64ceb33b3ff7871031f84982e9e0648e7fd4ae54dbc1e5581a29eca0639f149b5fe36b407c83a69dfb694c095d3b713e097e88569d09379e2db97c978cd239f60353c31e08f714a1474e3db
RANDAO Reveal:
0xb8a0cc040aa9710674824c4a603df239f4cd521ae67e8bdd0537cf199289f56a50b16a0cbfc22dadced2c30bd1529988114d843b187377c11fd2a74d2577a9d3d6a947e3f3fd4c89563a7bd4e3d6da6b0eb5b11edfabe3b265ff584016c5c2a5
Graffiti:
chiado-teku-0 TK8180NM294a
Eth Data:
Deposit Count:
1820
Deposit Root:
0x04b44ddfad6097f1b89ed4104cb0988c431640d799563aca08c96af32acd2724
Sync Aggregate:
Participation:
96.09 %
Bits:
11111111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11010111 11111111 11111111 11111101 11111111 11111111 11111111 10111111 11111111 11111110 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111 01110011 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11011111 11111110 11111111 11111101 11111111 11111111 11111111 11111111 11110101 11111111 11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111101 11111110 11111111 11111111
Signature:
0xaa888833e96d327b9ba123c0491c304b1764384046c0f68a03bbd2985e919ca454275c3bd8ef58e47b9f2e3d5813332a00fbd8dbc89ff071738b31b01b409001e591e5a7165a8c2488f698281a1dba2d6d6096cdaf5f4a3dbde27bbeed352ed5
Execution Payload:
Block Number:
Parent Hash:
0x8ea3a037d9836579e804bf5cd222581bdc4d4efc09b59fccfe1e2d4b5b6f8653
Fee Recipient:
Gas Used:
0
Gas Limit:
17083146
Base fee per gas:
7
Transactions:
0
Timestamp:
2025-03-17 08:56:25 +0000 UTC
(64 day. ago)
Block Extra Data
chiado-teku-0
Attestations:
7
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
8
BLS Address Changes:
0
Showing 7 Attestations
Attestation 0
Slot:
Committee Index:
0
1
Aggregation Bits:
11111011 11011111 11011111 11111111 10111111 11111011 01111111 11111111
11111111 11111111 10101111 11111111 11101111 11111111 11111111 10111111
11111111 11111111 11111111 11111111 10111110 11101111 11111111 11111111
11111111 11101111 11110111 10111111 11111111 11111101 11111111 11111111
11101111 11111111 11011111 11101111 11111111 11111111 11111111 01011111
11111011 11111111 11111111 11111111 11111101 11111111 11111111 11111
11111111 11111111 10101111 11111111 11101111 11111111 11111111 10111111
11111111 11111111 11111111 11111111 10111110 11101111 11111111 11111111
11111111 11101111 11110111 10111111 11111111 11111101 11111111 11111111
11101111 11111111 11011111 11101111 11111111 11111111 11111111 01011111
11111011 11111111 11111111 11111111 11111101 11111111 11111111 11111
Included Validators:
Beacon Block Root:
Signature:
0x822f10bda8a6c2375dd0e39773eb1175f24a91e33c40be5fd86254ec087aee83fb4ecefe9f847f5d88aea23dc260c87b177e774d2171036f26323d1a5e52847af67916c8ce6c53e4667466264abe6b6cbb4ca9eb41d6c85d7bab0e8e8a2c26be
Attestation 1
Slot:
Committee Index:
0
1
Aggregation Bits:
00000000 00000000 00001000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00100000 00001000 00000000 00000000 00000000 00000000 00100000
00000000 00000000 00000000 00000000 00100000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00100000 00000000 00000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00100000 00001000 00000000 00000000 00000000 00000000 00100000
00000000 00000000 00000000 00000000 00100000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00100000 00000000 00000
Included Validators:
Beacon Block Root:
Signature:
0x8edb352ce192d38f278a19a429c6214f928b73a8b70e5608d584841ac3631bde346146657ee8edd7018562ed1a5c72e70e7b7de583624e4c661b592e07d2134f14143d13d9b6b67cc3645b6a0147c3f58e72bea2a8f7bc7e4f02270aafc704ea
Attestation 2
Slot:
Committee Index:
0
1
Aggregation Bits:
00000000 00000000 01000000 00000000 00000000 00000100 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000010 00000000 00000000
00000000 00000000 00000001 00001000 00000000 00000000 00000000 00100000
00000000 00000001 00001000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 01000000 00000001 00000000 00000000 00000000 00000000 00001
00000000 00000000 00000000 00000000 00000000 00000010 00000000 00000000
00000000 00000000 00000001 00001000 00000000 00000000 00000000 00100000
00000000 00000001 00001000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 01000000 00000001 00000000 00000000 00000000 00000000 00001
Included Validators:
Beacon Block Root:
Signature:
0xaf591928d1d0fad221aa363431123915aa39650e567a8ff8967e7e93fae856fc4fe2db4e944709d45fd09e853a172f7b184e20c77f349fda9fab6e293427ce9844c7a145b6515fc00b642a37aa1a5ea0e4ffd0c468ea8c614f2a16bea5e8c6fb
Attestation 3
Slot:
Committee Index:
0
1
Aggregation Bits:
00000000 00000000 10000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00001000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00010000 00000000 00000000 00000000 00000000
10000000 00000000 00000000 00000001 00000001 00000000 00000000 10000000
00000000 00000000 00000000 00000000 10000000 00000000 00000000 00000000
00000000 00000000 00000001 00100000 00000000 00000000 00000000 000000
00000000 00000000 00001000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00010000 00000000 00000000 00000000 00000000
10000000 00000000 00000000 00000001 00000001 00000000 00000000 10000000
00000000 00000000 00000000 00000000 10000000 00000000 00000000 00000000
00000000 00000000 00000001 00100000 00000000 00000000 00000000 000000
Included Validators:
Beacon Block Root:
Signature:
0x8f9e0cf5d2b7c3424413fe9bacc16b7236725f193eacbc13f9acd7d75374c9c63d48a3365e067e454acce122fb515af811f026ab2b178ac2193dd3c7ca57dfe91bd68e67bfbf71bff03987484468754feaeeb93b281e500b092c3f205d05a233
Attestation 4
Slot:
Committee Index:
1
Aggregation Bits:
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000100
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000101 000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000101 000000
Included Validators:
Beacon Block Root:
Signature:
0xab42e1aa394b858bacd83f92f6782e9946b76d3d91bdf3efc9efebdc8ca7abc6c539ce0e7b0adab5288d417c46d23f200007b826c71e298b1347f96497e2495045b34e2339b593766bf5a6de34cedbcb5f5a89e798bd84d762b94f34511b8061
Attestation 5
Slot:
Committee Index:
1
Aggregation Bits:
00000000 00000000 00000000 00000000 00010000 00000000 00000010 00000000
00000000 00000000 00000000 00000001 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000010 10000000 00000000 00000000 000000
00000000 00000000 00000000 00000001 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000010 10000000 00000000 00000000 000000
Included Validators:
Beacon Block Root:
Signature:
0xb97b6f63cd5943db63f77c3101721ef93c6be9f7344c2a65db2c89db0ce26cc6c28b8684decc37d10b10441e3dd6cfe70b7d4e2400487f480fec49bbfb247996c5c9a14362d27c9196ea4f2a61133b081a7a60961b59bdc91cd2cf1b63c9d917
Attestation 6
Slot:
Committee Index:
0
Aggregation Bits:
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000010 00000000 00000000 00000000 00000000 000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000010 00000000 00000000 00000000 00000000 000000
Included Validators:
Beacon Block Root:
Signature:
0x861012fa2139e9b0e41d938c0f543d8a95c4f13d88608cb9e01d4c45feff810ac4d947eaff745e1606f798a171d314d002e58d0174688e1a94861d605561cdf865c7677d5597c240b1b88175dc08685af48ab7de8549622671d27e374760dcca
Showing 8 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
79038390 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0013 ETH |
79038391 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0014 ETH |
79038392 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0014 ETH |
79038393 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0013 ETH |
79038394 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0013 ETH |
79038395 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0014 ETH |
79038396 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0014 ETH |
79038397 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0013 ETH |