Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-03-21 20:00:20 +0000 UTC
(48 day. ago)
Proposer:
Block Root:
0xcdc944107c72aefb901d21b3161216d34fa421db67a977af593ac09f087e84ff
State Root:
0x10899db2ce49f0db8ff64489762759b0ca2ba0f21568e705efc7077eae581678
Signature:
0x970f1a38245b3e3d242dfd4301a2234ab1bc2109320d5a31a18a49a71d340ac9774ee9252f95994685dcc10cfd047c160ea9d66b93a2de04ffb05b2a28cc1ab1993ce02f75250cabaf85ac74b6a73db4c0c9b9ceaa0703904bb0320629d8a79c
RANDAO Reveal:
0xb80036ada5e2778b22fec13a1ff8a0a34045a956e07eba1ecb3f734a332c7ffb6328a25d1d9014f0ab462a194da415f90cae71f9ef3ba288cdee05d9fd0a7111b18c9cf217ee98b09cf3a2627f9a2a71b16f01fd5f69a9acadc70f2c606b7982
Graffiti:
GDO TK81802fd6EG76181961
Eth Data:
Deposit Count:
1822
Deposit Root:
0x170acfc6ab070634de2ca93c3d23df67684c11da38ea475993c663730df5ef6b
Sync Aggregate:
Participation:
93.55 %
Bits:
11110111 11101111 11111111 11111110 11111110 11111110 11111111 11111010 11111111 11111111 11101111 11111111 11111111 11111111 11111111 11110111 11111110 11111111 11111111 11111011 11111111 11111111 11111111 11111011 10111111 11111111 10111111 11111111 11111111 11111111 11101111 11111111 11111111 11111101 01010111 11111111 11111111 11111111 11111111 11101111 11111111 11111111 01111110 11111111 11111111 11111111 11111111 11111111 11010111 11111111 11110111 11101111 11111111 11111111 01111111 11111110 01111111 11101111 11111111 01111110 11111111 11111111 11101111 11111111
Signature:
0xb8dd6cb4dc69a2b1be552b8d5f69668f93331e8147c47a1182b49f6e61eab8449b19e80d4120468333e1a7307f4b86550f24279b0a19b41db46fa1acab0bfb266360092904ea274a80f17f355cb39db1acd95ecfd1204aa92448e9a364d9c504
Execution Payload:
Block Number:
Parent Hash:
0xadf154ab84773b6e87badf921228b2c05dbb0bf6fb99b6b85c935045e45a4a3e
Fee Recipient:
Gas Used:
0
Gas Limit:
17066481
Base fee per gas:
7
Transactions:
0
Timestamp:
2025-03-21 20:00:20 +0000 UTC
(48 day. ago)
Block Extra Data
Attestations:
4
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
8
BLS Address Changes:
0
Showing 4 Attestations
Attestation 0
Slot:
Committee Index:
0
1
Aggregation Bits:
11111111 11111111 11111111 11111111 11111110 11111111 11111111 11110111
11111111 11111101 11111110 01111111 11101111 11111011 11111111 01111111
11111111 11111111 11111111 11111111 11111110 11101111 11111111 10111110
10111110 11111111 11111110 11101111 11111111 11111011 11111111 11111111
11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111
11111111 11111101 00111111 11111111 11111011 11111111 11101111 11011
11111111 11111101 11111110 01111111 11101111 11111011 11111111 01111111
11111111 11111111 11111111 11111111 11111110 11101111 11111111 10111110
10111110 11111111 11111110 11101111 11111111 11111011 11111111 11111111
11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111
11111111 11111101 00111111 11111111 11111011 11111111 11101111 11011
Included Validators:
Beacon Block Root:
Signature:
0x9266480826c32af6351d7f6a48dd283f6481987071b5879ea1edb2b651b399db61585433355eda1db4f91f39aac64d4f078710e1d38b58b65347c63aa0e4242f83db0a4fceb65db31fd1fb7544f61701183b5c84590778e6647c7644c9f52697
Attestation 1
Slot:
Committee Index:
0
1
Aggregation Bits:
00000000 00000000 00000000 00010000 00000000 00000000 00000000 00000000
00010000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000001 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00010000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00100000 10000000 00000000
00000000 00000010 00000000 00000000 00000000 00000000 00000000 00000
00010000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000001 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00010000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00100000 10000000 00000000
00000000 00000010 00000000 00000000 00000000 00000000 00000000 00000
Included Validators:
Beacon Block Root:
Signature:
0xb643a0a6ad1fd97d09026989693c1027d4e1d6259463eb5e23256e88a242b2f523fa89743ec52af2b2a9d26b7b395f3b0b3ee7ee0e84709e6dbdf9e563b1b6a38fe91719c33563224eea89ca898c16948c9f87d581250beb4fa9321976f75bb8
Attestation 2
Slot:
Committee Index:
0
1
Aggregation Bits:
00000000 10000000 00000000 00000000 00000000 00000000 00000000 00000000
01000000 00000000 00000000 00010000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 01000000 00000000 00010000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 10000000 00100000
00000000 00000010 01000000 00000000 00000000 00010000 00000000 00000
01000000 00000000 00000000 00010000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 01000000 00000000 00010000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 10000000 00100000
00000000 00000010 01000000 00000000 00000000 00010000 00000000 00000
Included Validators:
Beacon Block Root:
Signature:
0x90fb06de50b0bea686253dcd99061f0e705020bad98948c6c9eeab869b17184d64cae756040b90080265f767eb2d350109134ffbf699d88d82085ca263d60f6c52c9537eb25b614ff424ce481097107921a34c2750774f738a9ac96ba24fa2c4
Attestation 3
Slot:
Committee Index:
0
1
Aggregation Bits:
00000000 01000001 10000000 00000000 00000000 00000000 00000000 00000000
00000000 00010000 00000000 10000000 00000001 00001000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00010000 00010000 00000000
00000000 10000000 00000000 00000000 01010000 00000000 00000000 00000000
00000000 00000000 00010000 00000100 00000000 00000100 00000000 00000000
00000000 00000000 00000000 00000000 01010001 00000000 00000000 10000
00000000 00010000 00000000 10000000 00000001 00001000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00010000 00010000 00000000
00000000 10000000 00000000 00000000 01010000 00000000 00000000 00000000
00000000 00000000 00010000 00000100 00000000 00000100 00000000 00000000
00000000 00000000 00000000 00000000 01010001 00000000 00000000 10000
Included Validators:
Beacon Block Root:
Signature:
0x80e167b33e97a9807fe40dc7e5bab1e40662e9de143ebeea16bdcfe5c6a5a34520adb55dfa1c391ec99adbe8991285b70976d00a3a3abb4eb1243ee1902f8d2e9564940ab21f88cb28fa032141ad8c6cf64d8fc7471166f8a921c9afc7fa65a9
Showing 8 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
79611758 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0019 ETH |
79611759 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0013 ETH |
79611760 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0025 ETH |
79611761 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0013 ETH |
79611762 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0014 ETH |
79611763 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0013 ETH |
79611764 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0013 ETH |
79611765 | nethermind | 0xcC4e00A72d871D6c328BcFE9025AD93d0a26dF51 | 0.0014 ETH |