Validator 1900: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
841014 13456224 Proposed 5 hr. ago 1900 2 0 / 0 0 / 0 1 91.6% chiado-teku-0 TKa9f9NMbba3
840688 13451015 Proposed 12 hr. ago 1900 2 0 / 0 0 / 0 0 91.99% chiado-teku-0 TKa9f9NMbba3
840551 13448816 Orphaned 15 hr. ago 1900 2 0 / 0 0 / 0 0 91.99% chiado-teku-0 TKa9f9NMbba3
840372 13445953 Proposed 19 hr. ago 1900 4 0 / 0 0 / 0 6 91.99% chiado-teku-0 TKa9f9NMbba3
838964 13423434 Proposed 2 day. ago 1900 5 0 / 0 0 / 0 1 91.8% chiado-teku-0 TKa9f9NMbba3
838905 13422495 Proposed 2 day. ago 1900 2 0 / 0 0 / 0 5 91.8% chiado-teku-0 TKa9f9NMbba3
838269 13412309 Proposed 2 day. ago 1900 2 0 / 0 0 / 0 1 87.5% chiado-teku-0 TKa9f9NMbba3
838029 13408475 Proposed 2 day. ago 1900 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMbba3
837997 13407952 Proposed 3 day. ago 1900 2 0 / 0 0 / 0 0 93.75% chiado-teku-0 TKa9f9NMbba3
837769 13404316 Proposed 3 day. ago 1900 2 0 / 0 0 / 0 1 93.75% chiado-teku-0 TKa9f9NMbba3
837193 13395102 Proposed 3 day. ago 1900 2 0 / 0 0 / 0 0 91.6% chiado-teku-0 TKa9f9NMbba3
836922 13390767 Proposed 3 day. ago 1900 2 0 / 0 0 / 0 1 89.65% chiado-teku-0 TKa9f9NMbba3
836786 13388579 Proposed 4 day. ago 1900 2 0 / 0 0 / 0 3 89.65% chiado-teku-0 TKa9f9NMbba3
836766 13388267 Proposed 4 day. ago 1900 4 0 / 0 0 / 0 2 89.65% chiado-teku-0 TKa9f9NMbba3
836435 13382972 Proposed 4 day. ago 1900 2 0 / 0 0 / 0 0 94.53% chiado-teku-0 TKa9f9NMbba3
835882 13374121 Proposed 4 day. ago 1900 4 0 / 0 0 / 0 3 80.66% chiado-teku-0 TKa9f9NMbba3
835038 13360620 Proposed 5 day. ago 1900 2 0 / 0 0 / 0 0 98.24% chiado-teku-0 TKa9f9NMbba3
832876 13326024 Proposed 7 day. ago 1900 2 0 / 0 0 / 0 1 98.63% chiado-teku-0 TKa9f9NMbba3
832652 13322433 Proposed 7 day. ago 1900 2 0 / 0 0 / 0 8 98.63% chiado-teku-0 TKa9f9NMbba3
832545 13320724 Proposed 8 day. ago 1900 2 0 / 0 0 / 0 6 98.63% chiado-teku-0 TKa9f9NMbba3
832417 13318687 Proposed 8 day. ago 1900 2 0 / 0 0 / 0 0 98.44% chiado-teku-0 TKa9f9NMbba3
832171 13314744 Proposed 8 day. ago 1900 2 0 / 0 0 / 0 0 98.83% chiado-teku-0 TKa9f9NMbba3
832140 13314243 Proposed 8 day. ago 1900 4 0 / 0 0 / 0 6 98.83% chiado-teku-0 TKa9f9NMbba3
832117 13313886 Proposed 8 day. ago 1900 2 0 / 0 0 / 0 1 98.83% chiado-teku-0 TKa9f9NMbba3
831248 13299975 Proposed 9 day. ago 1900 2 0 / 0 0 / 0 1 99.22% chiado-teku-0 TKa9f9NMbba3
831188 13299020 Proposed 9 day. ago 1900 2 0 / 0 0 / 0 4 99.22% chiado-teku-0 TKa9f9NMbba3
830638 13290216 Proposed 9 day. ago 1900 2 0 / 0 0 / 0 1 97.46% chiado-teku-0 TKa9f9NMbba3
830272 13284367 Proposed 10 day. ago 1900 2 0 / 0 0 / 0 0 0% chiado-teku-0 TKa9f9NMbba3
829990 13279853 Proposed 10 day. ago 1900 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
829959 13279346 Proposed 10 day. ago 1900 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
829811 13276987 Proposed 10 day. ago 1900 2 0 / 0 0 / 0 6 99.41% chiado-teku-0 TKa9f9NMbba3
829712 13275401 Proposed 10 day. ago 1900 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
829607 13273723 Proposed 10 day. ago 1900 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
828995 13263927 Proposed 11 day. ago 1900 2 0 / 0 0 / 0 1 98.05% chiado-teku-0 TKa9f9NMbba3
828907 13262526 Proposed 11 day. ago 1900 2 0 / 0 0 / 0 0 97.85% chiado-teku-0 TKa9f9NMbba3
828648 13258379 Proposed 11 day. ago 1900 2 0 / 0 0 / 0 6 97.85% chiado-teku-0 TKa9f9NMbba3
828592 13257476 Proposed 11 day. ago 1900 2 0 / 0 0 / 0 2 97.85% chiado-teku-0 TKa9f9NMbba3
828003 13248054 Proposed 12 day. ago 1900 2 0 / 0 0 / 0 2 98.24% chiado-teku-0 TKa9f9NMbba3
827980 13247681 Proposed 12 day. ago 1900 2 0 / 0 0 / 0 1 98.24% chiado-teku-0 TKa9f9NMbba3
827595 13241520 Proposed 12 day. ago 1900 2 0 / 0 0 / 0 2 98.05% chiado-teku-0 TKa9f9NMbba3
827353 13237651 Proposed 12 day. ago 1900 2 0 / 0 0 / 0 2 98.63% chiado-teku-0 TKa9f9NMbba3
826352 13221639 Proposed 13 day. ago 1900 2 0 / 0 0 / 0 0 98.44% chiado-teku-0 TKa9f9NMbba3
825706 13211309 Proposed 14 day. ago 1900 2 0 / 0 0 / 0 0 98.05% chiado-teku-0 TKa9f9NMbba3
825319 13205118 Proposed 14 day. ago 1900 2 0 / 0 0 / 0 4 97.27% chiado-teku-0 TKa9f9NMbba3
824398 13190371 Proposed 15 day. ago 1900 2 0 / 0 0 / 0 2 99.41% chiado-teku-0 TKa9f9NMbba3
824327 13189236 Proposed 15 day. ago 1900 2 0 / 0 0 / 0 0 99.41% chiado-teku-0 TKa9f9NMbba3
824297 13188759 Proposed 15 day. ago 1900 2 0 / 0 0 / 0 4 98.83% chiado-teku-0 TKa9f9NMbba3
824294 13188710 Proposed 15 day. ago 1900 2 0 / 0 0 / 0 2 98.83% chiado-teku-0 TKa9f9NMbba3
824082 13185325 Proposed 15 day. ago 1900 2 0 / 0 0 / 0 1 98.83% chiado-teku-0 TKa9f9NMbba3
823776 13180431 Proposed 16 day. ago 1900 2 0 / 0 0 / 0 1 98.83% chiado-teku-0 TKa9f9NMbba3
Showing slot 13456224 to 13180431