Validator 3908: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
838039 13408627 Missed 3 hr. ago 3908
837943 13407100 Missed 6 hr. ago 3908
837930 13406886 Missed 6 hr. ago 3908
837753 13404052 Missed 10 hr. ago 3908
837752 13404047 Missed 10 hr. ago 3908
837633 13402142 Missed 12 hr. ago 3908
836780 13388485 Missed 1 day. ago 3908
836640 13386255 Missed 1 day. ago 3908
835850 13373603 Missed 2 day. ago 3908
835597 13369556 Missed 2 day. ago 3908
834911 13358588 Proposed 3 day. ago 3908 2 0 / 0 0 / 0 0 98.24% GDO
833616 13337867 Proposed 4 day. ago 3908 2 0 / 0 0 / 0 0 98.63% GDO
833459 13335357 Proposed 4 day. ago 3908 2 0 / 0 0 / 0 0 97.85% GDO
833296 13332747 Proposed 4 day. ago 3908 2 0 / 0 0 / 0 0 97.85% GDO
833186 13330980 Proposed 4 day. ago 3908 2 0 / 0 0 / 0 0 97.85% GDO
832806 13324898 Proposed 5 day. ago 3908 2 0 / 0 0 / 0 0 98.63% GDO
832330 13317286 Proposed 5 day. ago 3908 2 0 / 0 0 / 0 0 98.83% GDO
831961 13311384 Proposed 5 day. ago 3908 2 0 / 0 0 / 0 0 98.83% GDO
830899 13294391 Proposed 6 day. ago 3908 2 0 / 0 0 / 0 0 97.46% GDO
830719 13291504 Proposed 6 day. ago 3908 2 0 / 0 0 / 0 0 97.46% GDO
830638 13290210 Proposed 7 day. ago 3908 2 0 / 0 0 / 0 0 97.46% GDO
829910 13278560 Proposed 7 day. ago 3908 2 0 / 0 0 / 0 0 99.41% GDO
829858 13277728 Proposed 7 day. ago 3908 2 0 / 0 0 / 0 0 99.41% GDO
829707 13275318 Proposed 7 day. ago 3908 2 0 / 0 0 / 0 0 99.41% GDO
829506 13272098 Proposed 8 day. ago 3908 2 0 / 0 0 / 0 0 99.41% GDO
829369 13269911 Proposed 8 day. ago 3908 2 0 / 0 0 / 0 0 98.63% GDO
828674 13258798 Proposed 8 day. ago 3908 4 0 / 0 0 / 0 0 97.85% GDO
828540 13256640 Proposed 8 day. ago 3908 2 0 / 0 0 / 0 0 97.85% GDO
828225 13251604 Proposed 9 day. ago 3908 2 0 / 0 0 / 0 0 98.24% GDO
827817 13245083 Proposed 9 day. ago 3908 4 0 / 0 0 / 0 0 98.05% GDO
827524 13240396 Proposed 9 day. ago 3908 2 0 / 0 0 / 0 0 98.05% GDO
827225 13235601 Proposed 10 day. ago 3908 2 0 / 0 0 / 0 0 98.63% GDO
827086 13233390 Proposed 10 day. ago 3908 2 0 / 0 0 / 0 0 98.63% GDO
826762 13228203 Proposed 10 day. ago 3908 2 0 / 0 0 / 0 0 98.05% GDO
825985 13215774 Proposed 11 day. ago 3908 2 0 / 0 0 / 0 0 98.44% GDO
825356 13205704 Proposed 11 day. ago 3908 2 0 / 0 0 / 0 0 98.05% GDO
824906 13198506 Proposed 12 day. ago 3908 2 0 / 0 0 / 0 0 97.27% GDO
824138 13186209 Proposed 13 day. ago 3908 2 0 / 0 0 / 0 0 98.83% GDO
824100 13185609 Proposed 13 day. ago 3908 2 0 / 0 0 / 0 0 98.83% GDO
823925 13182808 Proposed 13 day. ago 3908 2 0 / 0 0 / 0 0 98.83% GDO
823828 13181260 Proposed 13 day. ago 3908 2 0 / 0 0 / 0 0 98.83% GDO
823327 13173232 Proposed 13 day. ago 3908 2 0 / 0 0 / 0 0 98.83% GDO
823033 13168535 Proposed 14 day. ago 3908 2 0 / 0 0 / 0 0 98.24% GDO
822492 13159879 Proposed 14 day. ago 3908 2 0 / 0 0 / 0 0 96.88% GDO
822119 13153905 Proposed 14 day. ago 3908 2 0 / 0 0 / 0 0 98.24% GDO
822044 13152706 Proposed 14 day. ago 3908 2 0 / 0 0 / 0 0 98.24% GDO
821903 13150460 Proposed 15 day. ago 3908 2 0 / 0 0 / 0 0 98.24% GDO
821902 13150432 Proposed 15 day. ago 3908 2 0 / 0 0 / 0 0 98.24% GDO
821889 13150236 Proposed 15 day. ago 3908 2 0 / 0 0 / 0 0 98.24% GDO
821835 13149370 Proposed 15 day. ago 3908 2 0 / 0 0 / 0 0 98.24% GDO
Showing slot 13408627 to 13149370