Validator 6046: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
838116 13409864 Missed 3 hr. ago 6046
837895 13406322 Missed 8 hr. ago 6046
837404 13398474 Missed 19 hr. ago 6046
837158 13394540 Missed 1 day. ago 6046
837105 13393687 Missed 1 day. ago 6046
836049 13376789 Missed 2 day. ago 6046
835779 13372474 Missed 2 day. ago 6046
833695 13339126 Missed 4 day. ago 6046
833595 13337525 Missed 4 day. ago 6046
833332 13333316 Missed 4 day. ago 6046
832378 13318049 Missed 5 day. ago 6046
832197 13315156 Missed 5 day. ago 6046
831343 13301490 Missed 6 day. ago 6046
830078 13281260 Missed 7 day. ago 6046
829389 13270238 Missed 8 day. ago 6046
829074 13265198 Missed 8 day. ago 6046
829055 13264889 Missed 8 day. ago 6046
827929 13246872 Missed 9 day. ago 6046
826515 13224251 Missed 10 day. ago 6046
826240 13219853 Missed 11 day. ago 6046
825770 13212326 Missed 11 day. ago 6046
825615 13209848 Missed 11 day. ago 6046
825589 13209432 Missed 11 day. ago 6046
825498 13207969 Missed 11 day. ago 6046
824763 13196220 Missed 12 day. ago 6046
824540 13192640 Missed 12 day. ago 6046
824065 13185042 Missed 13 day. ago 6046
824064 13185034 Missed 13 day. ago 6046
822389 13158239 Missed 14 day. ago 6046
821874 13149996 Missed 15 day. ago 6046
821870 13149927 Missed 15 day. ago 6046
820147 13122356 Missed 16 day. ago 6046
819431 13110898 Missed 17 day. ago 6046
818198 13091174 Missed 18 day. ago 6046
816624 13065987 Missed 20 day. ago 6046
816037 13056606 Missed 20 day. ago 6046
815992 13055878 Missed 20 day. ago 6046
815858 13053733 Missed 20 day. ago 6046
815760 13052166 Missed 20 day. ago 6046
815596 13049551 Missed 21 day. ago 6046
813988 13023819 Missed 22 day. ago 6046
813348 13013579 Missed 23 day. ago 6046
812835 13005360 Missed 23 day. ago 6046
812785 13004560 Missed 23 day. ago 6046
811601 12985629 Missed 24 day. ago 6046
811127 12978047 Missed 25 day. ago 6046
810746 12971951 Missed 25 day. ago 6046
810475 12967615 Missed 25 day. ago 6046
809626 12954018 Missed 26 day. ago 6046
809277 12948440 Missed 26 day. ago 6046
Showing slot 13409864 to 12948440